The OK Series cooler design uses an axial fan assembly which draws air through the cooler. This offers excellent cooling capacity.

26 - 50 of 69 | Results Per Page | View |
1 2 3 

Part Number

Model Code Description

Size

Heat Removed

Motor Voltage

Port Sizes

Core Products

N/A OKA 4S 4.6 B 40 N/A 4 N/A 5.3 to 12.5 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 4S 4.6 B 28 IBP3 N/A 4 N/A 5.3 to 12.5 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 4S 4.6 B 40 IBP3 N/A 4 N/A 5.3 to 12.5 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 5S 4.6 B 28 N/A 5 N/A 6.7 to 17.7 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 5S 4.6 B 28 IBP-3 N/A 5 N/A 6.7 to 17.7 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 5S 4.6 B 40 N/A 5 N/A 6.7 to 17.7 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 5S 4.6 B 40 IBP-3 N/A 5 N/A 6.7 to 17.7 hp N/A 230 VAC 460 VAC N/A SAE-16
N/A OKA 6S 4.6 B 28 N/A 6 N/A 12.3 to 21.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 6S 4.6 B 28 IBP-3 N/A 6 N/A 12.3 to 21.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 6S 4.6 B 40 N/A 6 N/A 12.3 to 21.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 6S 4.6 B 40 IBP-3 N/A 6 N/A 12.3 to 21.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 70 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 100 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 130 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 70 IBP3 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 100 IBP3 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 7S 4.6 B 130 IBP3 N/A 7 N/A 19.3 to 41.5 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 8S 4.6 B 70 N/A 8 N/A 19.7 to 43.9 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 8S 4.6 B 70 IBP3 N/A 8 N/A 19.7 to 43.9 hp N/A 230 VAC 460 VAC N/A SAE-20
N/A OKA 9S 4.6 B 70 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
N/A OKA 9S 4.6 B 100 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
N/A OKA 9S 4.6 B 130 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
N/A OKA 9S 4.6 B 70 IBP3 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
N/A OKA 9S 4.6 B 100 IBP3 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
N/A OKA 9S 4.6 B 130 IBP3 N/A 9 N/A 27.7 to 65.3 hp N/A 230 VAC 460 VAC N/A SAE-24
26 - 50 of 69 | Results Per Page | View |
1 2 3