26 - 50 of 985 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Flow Capacity

Operating Pressure [Max]

Filter Rating

Maximum Temperature

N/A RF ON 110VC20B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 110VC20E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 110VC20ES1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 110VC3B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 3 µm N/A 100 ºC212 ºF
N/A RF ON 110VC5B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 5 µm N/A 100 ºC212 ºF
N/A RF ON 110VC5E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 5 µm N/A 100 ºC212 ºF
N/A RF ON 110VC5ES1.1 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 5 µm N/A 100 ºC212 ºF
N/A RF110DCXXA1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A N/A 100 ºC212 ºF
N/A RFP/HC110DC10A1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC110DC10C1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC110DC20A1.0 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFP/HC110VC10B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC110VC10E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC110VC20B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFP/HC110VC20E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFW/HC110DC149C1.0/12V N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 149 µm N/A 100 ºC212 ºF
N/A RFW/HC110DC25C1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC110DC74D1.0/12L24 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 74 µm N/A 100 ºC212 ºF
N/A RFW/HC110VC149B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 149 µm N/A 100 ºC212 ºF
N/A RFW/HC110VC25B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC110VC25E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC110VC74B1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 74 µm N/A 100 ºC212 ºF
N/A RFW/HC110VC74E1.0/12 N/A 29 gpm110 L/min N/A 25 bar360 psi N/A 74 µm N/A 100 ºC212 ºF
N/A RF ON 1300 DP 10 GC 1.1 /-113-LED N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 1300DP10A1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
26 - 50 of 985 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »