26 - 50 of 132 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Number of Tubes

Metal Components Material

Tube O.D.

Bore Diameter D1

N/A HRBGS 0B A 12.7 ST M N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 0.5 in12.7 mm
N/A HRBGS 0B A 13.7 ST M N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 0.54 in13.7 mm
N/A HRBGS 0B A 16 ST M N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 0.625 in16 mm
N/A HRBGS 0B A 17.1 ST M N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 0.675 in17.1 mm
N/A HRBGS 0B A 19 ST M N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 0.75 in19 mm
N/A HRBGS 0B A1 15 A4 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 15 mm
N/A HRBGS 0B A1 15 TPE73 ST ZN N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 15 mm
N/A HRBGS 0B A1 19 A4 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.75 in19 mm
N/A HRBGS 0B AP ST M BL VS N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A
N/A HRBGS 0B BUE A4 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A
N/A HRBGS 0B BUE AL N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A
N/A HRBGS 0B BUE ST ZN N/A 1 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A
N/A HRBGS 0B GT 12.7 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.5 in12.7 mm
N/A HRBGS 0B GT 13.7 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.54 in13.7 mm
N/A HRBGS 0B GT 16 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.625 in16 mm
N/A HRBGS 0B GT 17.1 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.675 in17.1 mm
N/A HRBGS 0B GT 19 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.75 in19 mm
N/A HRBGS 0B GT 20 TPE73 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 20 mm
N/A HRBGS 0B GT/HUE22 16 TPE A4 N/A 1 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 0.625 in16 mm
N/A HRBGS 0B/2 ASKT M6x30 N/A 1 2 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A
N/A HRBGS 0B/2 HUE 15.5 ST ZN N/A 1 2 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 15.5 mm
N/A HRBGS 0B/2 HUE 22 A4 N/A 1 2 N/A Carbon Steel N/A 1/2 in5/8 in3/4 in N/A 22 mm
N/A HRBGS 0B/2 HUE 22 ST ZN N/A 1 2 N/A 304 Stainless Steel N/A 1/2 in5/8 in3/4 in N/A 22 mm
N/A HRBGS 0C GT 22 TPE73 N/A 1 N/A Carbon Steel N/A 1 in1-1/4 in N/A 22 mm
N/A HRBGS 0C GT 32 TPE73 VS N/A 1 N/A Carbon Steel N/A 1 in1-1/4 in N/A 1.26 in32 mm
26 - 50 of 132 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »