Items |
925941 HY-TTC 32 List Price QUOTE
|
926017 HY-TTC 32 List Price QUOTE
|
925942 HY-TTC 32 List Price QUOTE
|
|||
Description |
N/A
The HY-TTC 32 is a compact control unit specially developed for use in cost-sensitive applications or smaller machines. The device is based on an Infineon XC22xx microcontroller and supports programming in C and CODESYS® V2.3. With its 30 freely configurable I/Os it can be operated with a wide variety of sensors and actuators. The 32 version is best suited for controlling proportional functions. Six out of the eight PWM outputs have integrated current measurement which means that, for example, up to three hydraulic axes can be current controlled. The HY-TTC 32 was specially developed for vehicles and machines used in rugged operating environments and at extreme operating temperatures. The device is protected by a proven, robust and compact housing, specially designed for the off-highway industry. |
|||||
Model Code Description | N/A HY-TTC 32-CP-00-000 | N/A HY-TTC 32-CP-10-000 | N/A HY-TTC 32-CD-00-000 | |||
Operating Temperature [Min] | N/A -40 ºC | |||||
Operating Temperature [Max] | N/A 85 ºC | |||||
Software | N/A C Programming Environment | N/A C Programming Environment | N/A CODESYS V2.3 Including Support for CANopen Master | |||
Connector Type | N/A 48 pins | |||||
Operating Altitude | N/A 0 to 4000 m | |||||
Supply Voltage | N/A 8 to 32 V | |||||
Maximum Peak Voltage | N/A 40 V | |||||
Standby Current | N/A ≤ 1 mA | |||||
Idle Current | N/A ≤ 120 mA | |||||
Maximum Current | N/A 24 A | |||||
Functional Safety | N/A Designed for ISO 13849 PL b | |||||
European Conformity (CE) Mark | N/A 2014/30/EU | |||||
E - Mark | N/A ECE-R10 Rev.4 | |||||
Electromagnetic Compatibility (EMC) | N/A CISPR 25 EN 13309 EN 61000-6-2/-4 ISO 14982 | |||||
Electrostatic Discharge (ESD) | N/A ISO 10605 | |||||
Electrical | N/A ISO 16750-2 ISO 7637-2,-3, Limited to 40 V by External Load Sump Protection | |||||
Ingress Protection (IP) Class | N/A EN 60529 IP67 ISO 20653 IP6k9k | |||||
Climatic | N/A ISO 16750-4 | |||||
Mechanical | N/A ISO 16750-3 | |||||
Equipment Options | N/A Standard | N/A Developer Version | N/A Standard | |||
Length | N/A 147 mm | |||||
Depth | N/A 38 mm | |||||
Width | N/A 92 mm | |||||
Minimum Connector Release Clearance Height | N/A 38 mm | |||||
Minimum Connector Release Clearance Length | N/A 208 mm | |||||
Minimum Connector Release Clearance Width | N/A 92 mm | |||||
Weight | N/A 0.73 lb | |||||
CPU Core |
N/A
|
|||||
Interface |
N/A
|
|||||
Output Type |
N/A
|
|||||
Input Type |
N/A
|
|||||
Other |
N/A
|
|||||
Note | N/A All I/Os and interfaces are protected against short circuit to GND and BAT+ and can be configured by software. All analog inputs use 10 bit resolution. All analog voltage inputs can be used as digital inputs with configurable switching levels and hysteresis. Dedicated power supply pins for high side outputs. Details to the standards can be found in the user manual. | |||||
Core Products | N/A | |||||
Division | N/A ELECTRONICS | |||||
Product Group Family | N/A MOBILE CONTROLLERS | |||||
Product | N/A MOBILE CONTROLLERS / IO MODULES | |||||
|