Items |
928263 HY-TTC 540 List Price QUOTE
|
928262 HY-TTC 540 List Price QUOTE
|
927894 HY-TTC 540 List Price QUOTE
|
|||
Description |
N/A
HY-TTC 540 is a high-end electronic control solution for the off-highway industry satisfying all upcoming needs: The core of the controller is the very powerful TMS570 CPU designed for use in demanding safety-critical automotive and transportation applications. The HY-TTC 540 fulfills safety requirements up to SIL 2 (IEC 61508), PL d (EN ISO 13849), AgPL d (ISO 25119) and ASIL C (ISO 26262). The HY-TTC 540 is part of a complete and compatible product family and is protected by a compact, automotive-style housing suited to mobile applications. |
|||||
Model Code Description | N/A HY-TTC 540-CD-2.3M-003M-00-S2PDCD-000 | N/A HY-TTC 540-CP-2.3M-003M-00-S2PDCD-000 | N/A HY-TTC 540-CP-2.3M-003M-10-S2PDCD-000 | |||
Operating Temperature [Min] | N/A -40 ºC | |||||
Operating Temperature [Max] | N/A 85 ºC | |||||
Software | N/A CODESYS or CODESYS 3.X | N/A C Programming Environment | N/A C Programming Environment | |||
Connector Type | N/A 154 Pins | |||||
Operating Altitude | N/A 0 to 4000 m | |||||
Supply Voltage | N/A 8 to 32 V | |||||
Maximum Peak Voltage | N/A 45 V | |||||
Supply Current at 12/24 V without Load [Max] | N/A 200 mA400 mA | |||||
Maximum Standby Current | N/A < 1 mA | |||||
Maximum Current | N/A 50 A | |||||
Functional Safety | N/A EN ISO 13849 PL d IEC 61508 SIL2 ISO 25119 AgPL d ISO 26262 ASIL C | |||||
European Conformity (CE) Mark | N/A 2006/42/EC 2014/30/EU | |||||
E - Mark | N/A ECE-R10 Rev.4 | |||||
Electromagnetic Compatibility (EMC) | N/A CISPR 25 EN 13309 EN 61000-6-2/-4 ISO 14982 | |||||
Electrostatic Discharge (ESD) | N/A ISO 10605 | |||||
Electrical | N/A ISO 16750-2 ISO 7637-2,-3 | |||||
Ingress Protection (IP) Class | N/A EN 60529 IP67 ISO 20653 IP6k9k | |||||
Climatic | N/A EN 50581 ISO 16750-4 | |||||
Mechanical | N/A ISO 16750-3 | |||||
Communication Profile | N/A CODESYS or CODESYS 3.X | N/A C Programming | N/A C Programming | |||
Equipment Options | N/A Standard | N/A Standard | N/A Developer Version | |||
Length | N/A 231.3 mm | |||||
Depth | N/A 38.8 mm | |||||
Width | N/A 204.9 mm | |||||
Minimum Connector Release Clearance Height | N/A 38.8 mm | |||||
Minimum Connector Release Clearance Length | N/A 315.3 mm | |||||
Minimum Connector Release Clearance Width | N/A 204.9 mm | |||||
Weight | N/A 2.65 lb | |||||
CPU Core |
N/A
|
|||||
Interface |
N/A
|
|||||
Output Type |
N/A
|
|||||
Input Type |
N/A
|
|||||
Other |
N/A
|
|||||
Note | N/A All I/Os and interfaces are protected against short circuit to GND and BAT+ and can be configured by software. Board temperature, sensor supply and supply voltage are monitored by software. Inputs and Outputs can also be used as digital Input. Two independent shut-off groups for PWM output stages. Details to the standards can be found in the System-Manual. | |||||
Core Products | N/A | |||||
Division | N/A | N/A | N/A ELECTRONICS | |||
Product Group Family | N/A | N/A | N/A MOBILE CONTROLLERS | |||
Product | N/A | N/A | N/A MOBILE CONTROLLERS / IO MODULES | |||
|