Items |
924217 HY-TTC 94 List Price QUOTE
|
922242 HY-TTC 94 List Price QUOTE
|
924182 HY-TTC 94 List Price QUOTE
|
|||
Description | N/A The HY-TTC 94 is an extremely robust and powerful electronic control unit for use in off-highway applications. This controller compliance with the international EN ISO 13849 standard and has been certified by TÜV Nord; It meets the requirements of Functional Safety according to Performance Level (PL) d. The HY-TTC 94 is equipped with the Infineon XC2287M CPU providing enhanced safety features for protecting internal RAM and flash. This variant is part of a complete and compatible product family and is protected by a compact, automotive-style housing suited to mobile applications in harsh environments. | |||||
Model Code Description | N/A HY-TTC 94-CP-570K-832K-WD00-000 (Developer Version) | N/A HY-TTC 94-CD-570K-832K-WD00-000 | N/A HY-TTC 94-CP-570K-832K-WD00-000 | |||
Operating Temperature [Min] | N/A -40 ºC | |||||
Operating Temperature [Max] | N/A 85 ºC | |||||
Software | N/A C Programming Environment | N/A CODESYS 2.3 Including Support for CANopen | N/A C Programming Environment | |||
Connector Type | N/A 80 Pins | |||||
Operating Altitude | N/A 0 to 4000 m | |||||
Supply Voltage | N/A 8 to 32 V | |||||
Maximum Peak Voltage | N/A 45 V | |||||
Maximum Standby Current | N/A 0.5 mA | |||||
Maximum Idle Current at 9 V | N/A 0.15 A | |||||
Maximum Current | N/A 25 A | |||||
Functional Safety | N/A EN ISO 13849 PL d | |||||
European Conformity (CE) Mark | N/A 2006/42/EC 2014/30/EU | |||||
E - Mark | N/A ECE-R10 Rev.4 | |||||
Electromagnetic Compatibility (EMC) | N/A ISO13766, up to 200 V/m, 20 MHz to 1GHz | |||||
Electrostatic Discharge (ESD) | N/A IEC61000-4-2 | |||||
Load Dump | N/A ISO7637-2, 173 V, 2 Ohm | |||||
Ingress Protection (IP) Class | N/A DIN 40050 IP 6K9K EN 60529 IP 65, IP67 | |||||
Climatic | N/A EN 60068-2-1, -14Nb, -2, -78, -30 | |||||
Vibration, Shock, Bump | N/A IEC 60068-2-29, -64, -27, -32 | |||||
Equipment Options | N/A Developer Version | N/A Standard | N/A Standard | |||
Length | N/A 147.6 mm | |||||
Depth | N/A 39.8 mm | |||||
Width | N/A 180.3 mm | |||||
Minimum Connector Release Clearance Height | N/A 39.8 mm | |||||
Minimum Connector Release Clearance Length | N/A 197.7 mm | |||||
Minimum Connector Release Clearance Width | N/A 202.8 mm | |||||
Weight | N/A 2.09 lb | |||||
CPU Core |
N/A
|
|||||
Interface |
N/A
|
|||||
Output Type |
N/A
|
|||||
Input Type |
N/A
|
|||||
Other |
N/A
|
|||||
Note | N/A All I/Os and interfaces mentioned are protected against short circuit to GND and BAT+. | |||||
Core Products | N/A | |||||
Division | N/A ELECTRONICS | |||||
Product Group Family | N/A INPUT/OUTPUT EXPANSION MODULES | N/A MOBILE CONTROLLERS | N/A MOBILE CONTROLLERS | |||
Product | N/A MOBILE CONTROLLERS / IO MODULES | |||||
|