Items |
929461 LIST_PRICE QUOTE
|
929657 LIST_PRICE QUOTE
|
||
Model Code Description | N/A TTC 2380-CP-00-FS5-000 | N/A TTC 2380-CP-10-FS5-000 | ||
Operating Temperature [Min] | N/A -40 ºC | |||
Operating Temperature [Max] | N/A 85 ºC | |||
Software | N/A C Programming Environment | |||
Connector Type | N/A Two 48 pin connector with 2-slot HSD | |||
Operating Altitude | N/A 0 to 4000 m | |||
Supply Voltage | N/A 8 to 32 V | |||
Maximum Peak Voltage | N/A | |||
Supply Current at 12/24 V without Load [Max] | N/A 130 mA200 mA | |||
Maximum Standby Current | N/A | |||
Maximum Current | N/A 45 A | |||
Functional Safety | N/A EN ISO 13849 PL d IEC 61508 SIL2 ISO 19014 MPL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C | |||
European Conformity (CE) Mark | N/A 2006/42/EC 2014/30/EU | |||
E - Mark | N/A ECE-R10 Rev.6 | |||
Electromagnetic Compatibility (EMC) | N/A CISPR 25 EN 13766 IEC 61000-4-2/-3/-4/-5/-6/-8 IEC 61000-6-4 ISO 14982 | |||
Electrostatic Discharge (ESD) | N/A ISO 10605 | |||
Electrical | N/A ISO 16750-2 ISO 7637-2,-3 | |||
Ingress Protection (IP) Class | N/A EN 60529 IP65 and IP67 ISO 20653 IP6k9k | |||
Climatic | N/A ISO 16750-4 | |||
Mechanical | N/A ISO 16750-3 | |||
ISOBUS | N/A ISO 11783 | |||
Equipment Options | N/A Standard | N/A Developer Version | ||
Length | N/A 170.6 mm | |||
Depth | N/A 42 mm | |||
Width | N/A 232 mm | |||
Minimum Connector Release Clearance Height | N/A 50 mm | |||
Minimum Connector Release Clearance Length | N/A 70 mm | |||
Minimum Connector Release Clearance Width | N/A 182 mm | |||
Weight | N/A 2.69 lb | |||
CPU Core |
N/A
|
|||
Interface |
N/A
|
|||
Output Type |
N/A
|
|||
Input Type |
N/A
|
|||
Mult-purpose I/Os | N/A | |||
Other |
N/A
|
|||
Note | N/A All inputs and outputs supporting analog IN can also be used as digital Input. All I/Os and interfaces are protected against short circuit to GND and BAT+ and can be configured by software. Board temperature, sensor supply, and supply voltage are monitored by software. Two independent shut-off groups for output stages. For details on the standards, see the system manual. | |||
Core Products | N/A | |||
Division | N/A ELECTRONICS | |||
Product Group Family | N/A MOBILE CONTROLLERS | |||
Product | N/A MOBILE CONTROLLERS / IO MODULES | |||
|