Items |
2069177 Circuit Protector Manifold Cartridge Filter (CP-C16 Series 3000 PSI) List Price QUOTE
|
2069204 Circuit Protector Manifold Cartridge Filter (CP-C16 Series 3000 PSI) List Price QUOTE
|
2069205 Circuit Protector Manifold Cartridge Filter (CP-C16 Series 3000 PSI) List Price QUOTE
|
2202470 Circuit Protector Manifold Cartridge Filter (CP-C16 Series 3000 PSI) List Price QUOTE
|
||||
Model Code Description | N/A CP-C16W40G10W1.0/12 | N/A CP-C16W40G75W1.0/12 | N/A CP-C16W40G141W1.0/12 | N/A CP-C16W40G141W1.0/12/V | ||||
Flow | N/A 12 gpm45 L/min | |||||||
Size | N/A 40 | |||||||
Operating Pressure [Max] | N/A 210 bar3000 psi | |||||||
Filter Rating | N/A 10 µm | N/A 75 µm | N/A 141 µm | N/A 141 µm | ||||
Seal Material | N/A Nitrile rubber (NBR) (standard) | N/A Nitrile rubber (NBR) (standard) | N/A Nitrile rubber (NBR) (standard) | N/A Fluorocarbon elastomer (FKM) | ||||
Element Material | N/A Wire Mesh | |||||||
Type | N/A Manifold Cartridge Filter | |||||||
Weight | N/A 0.340 kg0.75 lb | |||||||
Mounting Type | N/A C16-2 Cavity (SAE-16 Threaded Port) | |||||||
Head Material | N/A Steel | |||||||
Bypass Valve | N/A Non-Bypass | |||||||
Element Collapse Pressure Rating | N/A 17 bar250 psi | |||||||
Width | N/A 1.5 in38.1 mm | |||||||
Height | N/A 2.29 in58 mm | |||||||
End Type | N/A SAE-16 Threaded Port | |||||||
End Size | N/A 1 in | |||||||
Features |
N/A
|
|||||||
Core Products | N/A | |||||||
Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||
Product Group Family | N/A ELEMENT - MANIFOLD CARTRIDGE | |||||||
Product | N/A HYDAC ELEMENTS | |||||||
|