| Items |
2072704 In-Line Mobile Filter - MFM Series (4060 PSI) List Price QUOTE
|
2081035 In-Line Mobile Filter - MFM Series (4060 PSI) List Price QUOTE
|
2201835 In-Line Mobile Filter - MFM Series (4060 PSI) List Price QUOTE
|
2087517 In-Line Mobile Filter - MFM Series (4060 PSI) List Price QUOTE
|
2087089 In-Line Mobile Filter - MFM Series (4060 PSI) List Price QUOTE
|
|||||
| Description | N/A | |||||||||
| Type | N/A In-Line High Pressure Filter | |||||||||
| Model Code Description | N/A MFM ON 35OI10A4.0/B7 | N/A MFM ON 35OI10B4.0/B7 | N/A MFM ON 35OI10B4.0/V-B7 | N/A MFM ON 35OI10BM4.0/B7 | N/A MFM ON 35OI10C4.0/B7 | |||||
| Size | N/A 35 | |||||||||
| Flow Capacity | N/A 10 gpm35 L/min | |||||||||
| Maximum Allowable Housing Working Pressure Rating | N/A 280 bar4000 psi | |||||||||
| Filter Rating | N/A 10 µm | |||||||||
| Weight | N/A 8.2 lb | |||||||||
| Construction Material for Head | N/A Ductile Iron | |||||||||
| Cap Material | N/A | |||||||||
| Construction Material for Bowl | N/A Steel | |||||||||
| Type Number | N/A Indicator Port on Top of Head - 4 Mounting Holes (Standard) | |||||||||
| Modification Number | N/A Latest Version Always Supplied | |||||||||
| Mounting Method | N/A 4 Mounting Holes - Filter Head | |||||||||
| Flow Direction | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Indication Type | N/A A = No indicator, plugged port | N/A B = Pop-Up Indicator (Auto Reset) - Top Mount Only | N/A B = Pop-Up Indicator (Auto Reset) - Top Mount Only | N/A BM = Pop-up indicator (manual reset) | N/A C = 2 terminal electric switch | |||||
| Minimum Fluid Temperature | N/A -10 ºC14 ºF | |||||||||
| Maximum Fluid Temperature | N/A 100 ºC212 ºF | |||||||||
| Note for Fluid Temperature Range | N/A Consult HYDAC for applications operating below 14ºF (-10ºC) | |||||||||
| Tolerance for Cracking Pressure (Standard) | N/A 10 % | |||||||||
| Tolerance for Cracking Pressure (Optional) | N/A 10 % | |||||||||
| Fatigue Housing Pressure Rating at 1 Million Cycles | N/A 280 bar4060 psi | |||||||||
| Element Collapse Pressure Rating | N/A 20 bar290 psi | |||||||||
| Burst Housing Pressure Rating | N/A 960 bar13920 psi | |||||||||
| Element K Factors | N/A | |||||||||
| Dimension b1 | N/A 3.62 in92 mm | |||||||||
| Diameter d1 | N/A 3.39 in86 mm | |||||||||
| Dimension h1 | N/A 6.3 in160 mm | |||||||||
| Dimension b1 (National Pipe Thread (NPT)) | N/A | |||||||||
| Dimension b2 | N/A | |||||||||
| Dimension b3 | N/A | |||||||||
| Dimension b4 | N/A | |||||||||
| Dimension c1 | N/A | |||||||||
| Dimension c2 | N/A | |||||||||
| Dimension d2 | N/A | |||||||||
| Dimension d3 | N/A | |||||||||
| Dimension d4 | N/A | |||||||||
| Dimension d5 | N/A | |||||||||
| Dimension h2 | N/A | |||||||||
| Dimension h3 | N/A | |||||||||
| Dimension h4 | N/A | |||||||||
| Dimension t1 | N/A | |||||||||
| Dimension t2 | N/A | |||||||||
| Fluid Compatibility | N/A Compatible with all hydrocarbon based, synthetic, water glycol, oil/water emulsion, and high water based fluids when the appropriate seals are selected. | |||||||||
| BUn | N/A EA | |||||||||
| Supplementary Details | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
| Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||||||
| Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||||||
|
|
||||||||||