| Items |
1274766 Inline Duplex Industrial Filter (FMND Series 3000 PSI) List Price QUOTE
|
1274767 Inline Duplex Industrial Filter (FMND Series 3000 PSI) List Price QUOTE
|
1274769 Inline Duplex Industrial Filter (FMND Series 3000 PSI) List Price QUOTE
|
1275925 Inline Duplex Industrial Filter (FMND Series 3000 PSI) List Price QUOTE
|
1278654 Inline Duplex Industrial Filter (FMND Series 3000 PSI) List Price QUOTE
|
|||||
| Model Code Description | N/A FMND400LDKXXA1.2 | N/A FMND400LDKXXA1.2/-B7 | N/A FMND400LDKXXA1.2/-V-B7 | N/A FMND250LDFXXA1.2/12V | N/A FMNDBN/HC250LDK3A1.2/V | |||||
| Flow | N/A 100 gpm400 L/min | N/A 100 gpm400 L/min | N/A 100 gpm400 L/min | N/A 66 gpm250 L/min | N/A 66 gpm250 L/min | |||||
| Operating Pressure [Max] | N/A 207 bar3000 psi | |||||||||
| Filter Rating | N/A | N/A | N/A | N/A | N/A 3 µm | |||||
| Bypass Valve | N/A Non-Bypass | N/A B7 | N/A B7 | N/A Non-Bypass | N/A Non-Bypass | |||||
| Seal Material | N/A Nitrile Rubber (NBR) | N/A Nitrile Rubber (NBR) | N/A Fluorocarbon Elastomer (FKM) (Standard) | N/A Fluorocarbon Elastomer (FKM) (Standard) | N/A Fluorocarbon Elastomer (FKM) (Standard) | |||||
| Type | N/A Duplex Pressure Filter | |||||||||
| Weight | N/A 10.29 kg22.7 lb | N/A 31.42 kg69.27 lb | N/A 31.39 kg69.22 lb | N/A 32.83 kg72.38 lb | N/A 27.12 kg59.80 lb | |||||
| Size | N/A 400 | N/A 400 | N/A 400 | N/A 250 | N/A 250 | |||||
| Mounting Type | N/A Inline 4 Mounting Holes | |||||||||
| Head Material | N/A Ductile Iron | |||||||||
| Bypass Valve Cracking Pressure | N/A | N/A 7 bar101.5 psid | N/A 7 bar101.5 psid | N/A | N/A | |||||
| Element Collapse Pressure Rating | N/A | N/A | N/A | N/A | N/A 20 bar290 psi | |||||
| Width | N/A 11.10 in282 mm | |||||||||
| Height | N/A 21.39 in543.5 mm | N/A 21.39 in543.5 mm | N/A 21.39 in543.5 mm | N/A 15.49 in393.5 mm | N/A 15.49 in393.5 mm | |||||
| End Type | N/A SAE DN Flange | N/A SAE DN Flange | N/A SAE DN Flange | N/A SAE Straight Threaded | N/A SAE DN Flange | |||||
| End Size | N/A 1-1/2 in | |||||||||
| Supplementary Details | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Note | N/A | |||||||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
| Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||||||
| Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||||||
|
|
||||||||||