Items |
2056727 Inline Industrial (Automotive) Filter (HF4P Series 5000 PSI) List Price QUOTE
|
2057043 Inline Industrial (Automotive) Filter (HF4P Series 5000 PSI) List Price QUOTE
|
2058231 Inline Industrial (Automotive) Filter (HF4P Series 5000 PSI) List Price QUOTE
|
2058773 Inline Industrial (Automotive) Filter (HF4P Series 5000 PSI) List Price QUOTE
|
2058900 Inline Industrial (Automotive) Filter (HF4P Series 5000 PSI) List Price QUOTE
|
|||||
Model Code Description | N/A HF4P-BH-27F3J1.1/16 | N/A HF4P-BH-09G3D1.1/12B6-L110 | N/A HF4P-BN-09G10BM1.1/12 | N/A HF4P-BN-09G3C1.1/12B3 | N/A HF4P-BH-09G5C1.1/12 | |||||
Flow | N/A 120 gpm454 L/min | N/A 50 gpm189 L/min | N/A 50 gpm189 L/min | N/A 50 gpm189 L/min | N/A 50 gpm189 L/min | |||||
Operating Pressure [Max] | N/A 345 bar5000 psi | |||||||||
Filter Rating | N/A 3 µm | N/A 3 µm | N/A 10 µm | N/A 3 µm | N/A 5 µm | |||||
Bypass Valve | N/A Non-Bypass | N/A B6 | N/A Non-Bypass | N/A B3 | N/A Non-Bypass | |||||
Element Material | N/A Betamicron® | |||||||||
Seal Material | N/A Nitrile rubber (NBR) | |||||||||
Type | N/A High Pressure Filter | |||||||||
Weight | N/A 60.23 kg132.8 lb | N/A 31.70 kg69.9 lb | N/A 31.70 kg69.9 lb | N/A 31.70 kg69.9 lb | N/A 31.70 kg69.9 lb | |||||
Size | N/A 27 in | N/A 9 in | N/A 9 in | N/A 9 in | N/A 9 in | |||||
Mounting Type | N/A Inline 4 Mounting Holes | |||||||||
Head Material | N/A Ductile Iron | |||||||||
Indication Type | N/A J = Electric Switch - Brad Harrison 5-Pin Mini Connector | N/A D = Electric switch and LED light - SPDT | N/A BM = Visual pop-up with manual reset | N/A C = Electrical Switch | N/A C = Electrical Switch | |||||
Element Collapse Pressure Rating | N/A 210 bar3045 psi | N/A 210 bar3045 psi | N/A 10 bar145 psi | N/A 10 bar145 psi | N/A 210 bar3045 psi | |||||
Width | N/A 6.25 in159 mm | |||||||||
Height | N/A 35.00 in889 mm | N/A 16.33 in415 mm | N/A 16.33 in415 mm | N/A 16.33 in415 mm | N/A 16.33 in415 mm | |||||
Supplementary Details | N/A | N/A Lamp for D-type clogging indicator (LXX, XX = voltage) | N/A | N/A | N/A | |||||
Features |
N/A
|
|||||||||
Note | N/A | |||||||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||||||
Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||||||
|