Items |
301265 Manifold Mount (Side) Industrial Filter (DF…QE Series 4568 PSI) List Price QUOTE
|
311457 Manifold Mount (Side) Industrial Filter (DF…QE Series 4568 PSI) List Price QUOTE
|
312161 Manifold Mount (Side) Industrial Filter (DF…QE Series 4568 PSI) List Price QUOTE
|
312922 Manifold Mount (Side) Industrial Filter (DF…QE Series 4568 PSI) List Price QUOTE
|
314388 Manifold Mount (Side) Industrial Filter (DF…QE Series 4568 PSI) List Price QUOTE
|
|||||
Model Code Description | N/A DFBH/HC240QE5A1.0 | N/A DF60QEXXA1.0 | N/A DF110QEXXA1.0 | N/A DF30QEXXA1.0 | N/A DF ON 110QE10B1.0/B6 | |||||
Flow | N/A 63 gpm240 L/min | N/A 16 gpm60 L/min | N/A 29 gpm110 L/min | N/A 8 gpm30 L/min | N/A 29 gpm110 L/min | |||||
Operating Pressure [Max] | N/A 315 bar4568 psi | |||||||||
Filter Rating | N/A 5 µm | N/A | N/A | N/A | N/A 10 µm | |||||
Bypass Valve | N/A Non-Bypass | N/A Non-Bypass | N/A Non-Bypass | N/A Non-Bypass | N/A B6 | |||||
Seal Material | N/A Nitrile rubber (NBR) (standard) | |||||||||
Element Material | N/A Betamicron® | N/A Housing only | N/A Housing only | N/A Housing only | N/A Optimicron® | |||||
Type | N/A High Pressure Filter | |||||||||
Weight | N/A 11.612 kg25.6 lb | N/A 3.500 kg7.716 lb | N/A 5.715 kg12.6 lb | N/A 2.894 kg6.38 lb | N/A 6.123 kg13.5 lb | |||||
Size | N/A 240 | N/A 60 | N/A 110 | N/A 30 | N/A 110 | |||||
Mounting Type | N/A Manifold Mount 4 Mounting Holes | |||||||||
Head Material | N/A Ductile Iron | |||||||||
Bypass Valve Cracking Pressure | N/A | N/A | N/A | N/A | N/A 6 bar87 psid | |||||
Element Collapse Pressure Rating | N/A 210 bar3045 psi | N/A 20 bar290 psi | N/A 20 bar290 psi | N/A 20 bar290 psi | N/A 20 bar290 psi | |||||
Width | N/A 5.51 in140 mm | N/A 4.37 in110 mm | N/A 4.37 in110 mm | N/A 3.15 in80 mm | N/A 4.37 in110 mm | |||||
Height | N/A 13.5 in343 mm | N/A 8.62 in219 mm | N/A 11.34 in288 mm | N/A 7.72 in196 mm | N/A 11.34 in288 mm | |||||
End Type | N/A 4-Bolt Manifold Mount | |||||||||
End Size | N/A 32 mm | N/A 20 mm | N/A 20 mm | N/A 14 mm | N/A 20 mm | |||||
Supplementary Details | N/A | |||||||||
Features |
N/A
|
|||||||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||||||
Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||||||
|