Items |
315620 Modular Stacking Filter - DFZ Series (4568 PSI) List Price QUOTE
|
1270213 Modular Stacking Filter - DFZ Series (4568 PSI) List Price QUOTE
|
2073638 Modular Stacking Filter - DFZ Series (4568 PSI) List Price QUOTE
|
2084847 Modular Stacking Filter - DFZ Series (4568 PSI) List Price QUOTE
|
2088075 Modular Stacking Filter - DFZ Series (4568 PSI) List Price QUOTE
|
|||||
Description | N/A | |||||||||
Type | N/A Pressure Filter | |||||||||
Model Code Description | N/A DFZ 110Q C XX A 1.0 | N/A DFZ ON 110QC10A1.0 | N/A DFZBH/HC110QC10A1.0 | N/A DFZBH/HC110QC10A1.0/1 | N/A DFZBH/HC110QC10B1.0/1 | |||||
Filter Type | N/A Modular Stacking | |||||||||
Size | N/A 110 | |||||||||
Flow Capacity | N/A 10 gpm38 L/min | |||||||||
Maximum Allowable Housing Working Pressure Rating | N/A 315 bar4568 psi | |||||||||
Port Configuration | N/A | |||||||||
Port Configuration | N/A Stacking | |||||||||
Filter Rating | N/A | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A 10 µm | |||||
Indication Type | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A B = Pop-up indicator (auto reset) | |||||
Weight | N/A 15 lb | |||||||||
Bypass Valve | N/A | |||||||||
Seals | N/A Nitrile rubber (NBR) | |||||||||
Construction Material for Head | N/A Steel | |||||||||
Cap Material | N/A | |||||||||
Construction Material for Bowl | N/A Steel | |||||||||
Modification Number | N/A | |||||||||
Industry Standards/Certifications | N/A | |||||||||
Type Number | N/A | |||||||||
Flow Direction | N/A | |||||||||
Minimum Fluid Temperature | N/A -10 ºC14 ºF | |||||||||
Maximum Fluid Temperature | N/A 100 ºC212 ºF | |||||||||
Note for Fluid Temperature Range | N/A | |||||||||
Tolerance for Cracking Pressure (Standard) | N/A | |||||||||
Tolerance for Cracking Pressure (Optional) | N/A | |||||||||
Fatigue Housing Pressure Rating at 1 Million Cycles | N/A 315 bar4568 psi | |||||||||
Element Collapse Pressure Rating | N/A 210 bar3045 psi | |||||||||
Burst Housing Pressure Rating | N/A 1260 bar18270 psi | |||||||||
Element K Factors | N/A | |||||||||
Dimension b1 | N/A 2.76 in70 mm | |||||||||
Diameter d1 | N/A 2.69 in68.2 mm | |||||||||
Dimension h1 | N/A 12.63 in321 mm | |||||||||
Dimension b1 (National Pipe Thread (NPT)) | N/A | |||||||||
Dimension b2 | N/A | |||||||||
Dimension b3 | N/A | |||||||||
Dimension b4 | N/A | |||||||||
Dimension c1 | N/A | |||||||||
Dimension c2 | N/A | |||||||||
Dimension d2 | N/A | |||||||||
Dimension d3 | N/A | |||||||||
Dimension d4 | N/A | |||||||||
Dimension d5 | N/A | |||||||||
Dimension h2 | N/A | |||||||||
Dimension h3 | N/A | |||||||||
Dimension h4 | N/A | |||||||||
Dimension t1 | N/A | |||||||||
Dimension t2 | N/A | |||||||||
Fluid Compatibility | N/A Compatible with all hydrocarbon based, synthetic, water glycol, oil/water emulsion, and high water based fluids when the appropriate seals are selected. | |||||||||
BUn | N/A EA | |||||||||
Supplementary Details | N/A | |||||||||
Features |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Core Products | N/A | |||||||||
Division | N/A | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | |||||
Product Group Family | N/A | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||
Product | N/A | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||
|