Items |
314962 Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI) List Price QUOTE
|
1263943 Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI) List Price QUOTE
|
1265670 Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI) List Price QUOTE
|
1271474 Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI) List Price QUOTE
|
1277059 Inline Duplex Industrial/Lube Filter (RFLD Welded Series 230 PSI) List Price QUOTE
|
|||||
Model Code Description | N/A RFLD7800FDXXA3.2 | N/A RFLD2600FDXXA3.2/-V | N/A RFLD 2500 CAT XX A 1.0 | N/A RFLD ON 4020CCW20D1.0/-L24 | N/A RFLD ON 2520CAT3D1.0/-L24 | |||||
Flow | N/A 2050 gpm7800 L/min | N/A 650 gpm2500 L/min | N/A 650 gpm2500 L/min | N/A 1050 gpm4000 L/min | N/A 650 gpm2500 L/min | |||||
Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
Filter Rating | N/A | N/A | N/A | N/A 20 µm | N/A 3 µm | |||||
Bypass Valve | N/A B3 | |||||||||
Seal Material | N/A Nitrile rubber (NBR) | N/A Fluorocarbon elastomer (FKM) | N/A Nitrile rubber (NBR) | N/A Nitrile rubber (NBR) | N/A Nitrile rubber (NBR) | |||||
Type | N/A Duplex Return Filter for Lube Oil Applications | |||||||||
Weight | N/A 1129.03 kg2489.10 lb | N/A 184.022 kg405.7 lb | N/A 287.03 kg632.8 lb | N/A 504.03 kg1111.2 lb | N/A 327.04 kg721 lb | |||||
Mounting Type | N/A Floor Mounted Legs | |||||||||
Head Material | N/A Steel | |||||||||
Element Collapse Pressure Rating | N/A | N/A | N/A | N/A 20 bar290 psi | N/A 20 bar290 psi | |||||
Bypass Valve Cracking Pressure | N/A 3 bar43 psid | |||||||||
Width | N/A 64.72 in1644 mm | N/A 37.36 in949 mm | N/A 37.36 in949 mm | N/A 53.11 in1349 mm | N/A 37.36 in949 mm | |||||
Height | N/A 72.95 in1853 mm | N/A 11.81 in300 mm | N/A 11.81 in300 mm | N/A 10.24 in260 mm | N/A 11.81 in300 mm | |||||
End Type | N/A Flanged Ports | |||||||||
End Size | N/A DN | N/A DN | N/A DN 100 | N/A DN 200 | N/A DN 100 | |||||
Features |
N/A
|
|||||||||
Core Products | N/A | |||||||||
Division | N/A | N/A | N/A | N/A | N/A HYDRAULIC AND LUBE FILTERS | |||||
Product Group Family | N/A | N/A | N/A | N/A | N/A FILTERS-LOW PRESSURE (?360 PSI) | |||||
Product | N/A | N/A | N/A | N/A | N/A FILTERS-LOW PRESSURE (< 360PSI) | |||||
|