Items |
2057042 Inline Modular Duplex Industrial Filter (NFHD Series 500 PSI) List Price QUOTE
|
2057046 Inline Modular Duplex Industrial Filter (NFHD Series 500 PSI) List Price QUOTE
|
2061743 Inline Modular Duplex Industrial Filter (NFHD Series 500 PSI) List Price QUOTE
|
2061745 Inline Modular Duplex Industrial Filter (NFHD Series 500 PSI) List Price QUOTE
|
2062755 Inline Modular Duplex Industrial Filter (NFHD Series 500 PSI) List Price QUOTE
|
|||||
Model Code Description | N/A NFHD ON 2600EAP3A1.1/16-39 | N/A NFHD ON 2600EAP10C1.1/16-33 | N/A NFHD ON 7800EAP10D1.1/16V-L110-33 | N/A NFHDW/HC2600EAP25D1.1/16V-L110-33 | N/A NFHD ON 2600EAP10D1.1/16L110-33 | |||||
Flow | N/A 450 gpm1700 L/min | |||||||||
Operating Pressure [Max] | N/A 34 bar500 psi | |||||||||
Filter Rating | N/A 3 µm | N/A 10 µm | N/A 10 µm | N/A 25 µm | N/A 10 µm | |||||
Bypass Valve | N/A B3 | |||||||||
Seal Material | N/A Nitrile Rubber (NBR) | N/A Nitrile Rubber (NBR) | N/A Nitrile Rubber (NBR) | N/A Fluorocarbon Elastomer (FKM) | N/A Nitrile Rubber (NBR) | |||||
Element Material | N/A Optimicron® | N/A Optimicron® | N/A Optimicron® | N/A Wire Mesh/HC | N/A Optimicron® | |||||
Type | N/A Duplex Return Filter for Low Pressure Applications | |||||||||
Weight | N/A 161.93 kg357 lb | N/A 161.93 kg357 lb | N/A 457.22 kg1008 lb | N/A 161.93 kg357 lb | N/A 161.93 kg357 lb | |||||
Mounting Type | N/A Floor Mounting Brackets | |||||||||
Head Material | N/A Steel | |||||||||
Element Collapse Pressure Rating | N/A 20 bar290 psi | |||||||||
Bypass Valve Cracking Pressure | N/A 3 bar43 psid | |||||||||
Width | N/A 30.46 in774 mm | N/A 30.46 in774 mm | N/A 84.37 in2143 mm | N/A 30.46 in774 mm | N/A 30.46 in774 mm | |||||
Height | N/A 54.09 in1374 mm | N/A 54.09 in1374 mm | N/A 53.07 in1348 mm | N/A 54.09 in1374 mm | N/A 54.09 in1374 mm | |||||
End Type | N/A SAE DN Flange Ports | |||||||||
End Size | N/A SAE DN 102 | |||||||||
Features |
N/A
|
|||||||||
Note | N/A | |||||||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
Product Group Family | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | |||||||||
Product | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | |||||||||
|