| Items |
2206103 Inline Industrial Filter (LPFH Series 500 PSI) List Price QUOTE
|
2207268 Inline Industrial Filter (LPFH Series 500 PSI) List Price QUOTE
|
2207269 Inline Industrial Filter (LPFH Series 500 PSI) List Price QUOTE
|
2207270 Inline Industrial Filter (LPFH Series 500 PSI) List Price QUOTE
|
2207602 Inline Industrial Filter (LPFH Series 500 PSI) List Price QUOTE
|
|||||
| Model Code Description | N/A LPFH ON 325 E F 10 A 1.0/12B3 | N/A LPFH ON 325 E F 10 A 1.0/12 | N/A LPFH ON 425 E F 10 A 1.0/12B3 | N/A LPFH ON 425 E F 10 A 1.0/12 | N/A LPFH 325 E F XX A 1.0/12 | |||||
| Flow | N/A 87 gpm325 L/min | N/A 87 gpm325 L/min | N/A 112 gpm425 L/min | N/A 112 gpm425 L/min | N/A 87 gpm325 L/min | |||||
| Operating Pressure [Max] | N/A 34 bar500 psi | |||||||||
| Filter Rating | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A | |||||
| Bypass Valve | N/A B3 | N/A | N/A B3 | N/A | N/A | |||||
| Seal Material | N/A Nitrile Rubber (NBR) | |||||||||
| Element Material | N/A Optimicron® | N/A Optimicron® | N/A Optimicron® | N/A Optimicron® | N/A Housing Only | |||||
| Type | N/A Medium Pressure Filter | |||||||||
| Weight | N/A 3.62 kg8.0 lb | N/A 3.62 kg8.0 lb | N/A 4.53 kg10 lb | N/A 4.53 kg10 lb | N/A 3.62 kg8.0 lb | |||||
| Mounting Type | N/A Inline-5 mounting hole options | |||||||||
| Head Material | N/A Aluminum | |||||||||
| Element Collapse Pressure Rating | N/A 20 bar290 psi | |||||||||
| Bypass Valve Cracking Pressure | N/A 3 bar43 psid | N/A | N/A 3 bar43 psid | N/A | N/A | |||||
| Width | N/A 5.67 in144 mm | |||||||||
| Height | N/A 13.17 in335 mm | N/A 13.17 in335 mm | N/A 16.7 in424 mm | N/A 16.7 in424 mm | N/A 13.17 in335 mm | |||||
| End Type | N/A SAE Straight Thread O-ring Boss Ports | |||||||||
| End Size | N/A 1-1/2 in | |||||||||
| Features |
N/A
|
|||||||||
| Note | N/A | |||||||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
| Product Group Family | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | |||||||||
| Product | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | |||||||||
|
|
||||||||||