Items |
2594959 2-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2594776 2-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2594638 2-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
3010185 2-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2594111 2-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
|||||
Description | N/A A screw-in cartridge, solenoid operated, 2 way, 2 position, normally open, direct acting, spool type, intended for use as a bi-directional flow blocking valve. | |||||||||
Type | N/A Screw-In Cartridge Solenoid Operated Valve | |||||||||
Style | N/A Spool Type | |||||||||
Model Code Description | N/A WK08V-01-AB3-N-12DG | N/A WK08V-01-AS6-N-115AG | N/A WK08V-01-AS6-N-24DG | N/A WK08V-01-C-N-0 Without Coil QS | N/A WK08V-01-C-N-115AG | |||||
Flow Direction | N/A 2-Way, 2 Position, Normally Open | |||||||||
Action Type | N/A Direct Acting | |||||||||
Operating Pressure | N/A 350 bar5000 psi | |||||||||
Nominal Flow | N/A Up to 5 gpmUp to 19 L/min | |||||||||
Internal Leakage | N/A 5.5 cu in/min. at 3000 psi and 158 SUS (90 cc/min at 210 bar and 34 cSt) | |||||||||
Minimum Fluid Operating Temperature | N/A -4 ºF-20 ºC | |||||||||
Maximum Fluid Operating Temperature | N/A 248 ºF120 ºC | |||||||||
Ambient Temperature [Min] | N/A -4 ºF-20 ºC | |||||||||
Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
Continuous Coil Duty Rating of Nominal Voltage | N/A 85 to 115 % | |||||||||
Current Draw at 12 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 1.5 A | |||||||||
Current Draw at 24 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 0.8 A | |||||||||
Pull-In Voltage [Min] at 68 ºF (20 ºC) of Nominal at 5000 psi (350 bar) | N/A 85 % | |||||||||
Fluid Compatibility | N/A Mineral-Based or Synthetics with Lubricating Properties | |||||||||
Viscosity | N/A 7.4 to 420 cSt50 to 2000 SUS | |||||||||
Filtration | N/A 21/19/16 or Cleaner (Per ISO 4406), Use with Filter Rated ß10 ≥ 200 | |||||||||
Installation | N/A No Orientation Restrictions | |||||||||
Cavity | N/A FC08-2 | |||||||||
Cavity Tools (Rougher) | N/A 02580090 | |||||||||
Cavity Tools (Finisher) | N/A 02580091 | |||||||||
Cartridge Weight | N/A 0.38 lb0.17 kg | |||||||||
Coil Weight | N/A 0.42 lb0.19 kg | |||||||||
Cartridge Material | N/A Steel | |||||||||
Work Surface | N/A Hardened | |||||||||
Exposed Surface | N/A Zinc Plated | |||||||||
O-Ring | N/A Buna-N or Viton® | |||||||||
Back-Up Ring | N/A PTFE | |||||||||
Coil Material | N/A Class N | |||||||||
Wire | N/A High Temperature Magnet | |||||||||
Shell | N/A Steel | |||||||||
Encapsulation | N/A Polyamide | |||||||||
Seals | N/A Buna-N | |||||||||
Seal Kit | N/A FS082-N - P/N: 03033920 | |||||||||
Override Option | N/A No Manual Override | |||||||||
Ports | N/A | N/A SAE-6 | N/A SAE-6 | N/A Cartridge Only | N/A Cartridge Only | |||||
Body | N/A Aluminum | N/A Aluminum | N/A Aluminum | N/A | N/A | |||||
Coil Voltage | N/A 12 V | N/A 115 V | N/A 24 V | N/A | N/A 115 V | |||||
Coil Voltage Type | N/A DC | N/A AC | N/A DC | N/A Without Coil | N/A AC | |||||
Coil Connector |
N/A EN 175301-803-A | N/A EN 175301-803-A | N/A EN 175301-803-A | N/A | N/A EN 175301-803-A | |||||
Coil Model | N/A 40-1836 | N/A 40-1836 | N/A 40-1836 | N/A | N/A 40-1836 | |||||
BUn | N/A EA | |||||||||
Operation |
N/A
When de-energized the WK08V allows bi-directional flow. When energized the spool shifts and blocks flow in both directions. Operation of Manual Override Option: To override, push and hold the override button. The override is not detented. The manual override option is intended for emergency use, not for continuous duty operation. |
|||||||||
Features | N/A Push type manual override button, protected by rubber cap | |||||||||
Note | N/A All measurements are subject to technical modifications. |
N/A
All measurements are subject to technical modifications. AC coils internally full wave rectified. |
N/A All measurements are subject to technical modifications. | N/A All measurements are subject to technical modifications. |
N/A
All measurements are subject to technical modifications. AC coils internally full wave rectified. |
|||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC DIVISION | |||||||||
Product Group Family | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | |||||||||
Product | N/A SOLENOID VALVES | |||||||||
|