| Items |
2610629 3-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610497 3-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610423 3-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610535 3-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2596309 3-Way, 2 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
|||||
| Description | N/A A screw-in cartridge, solenoid operated, 3 way, 2 position, direct acting, spool type valve. | |||||||||
| Type | N/A Screw-In Cartridge Solenoid Operated Valve | |||||||||
| Model Code Description | N/A WK06C-01-AS4-N-12DN | N/A WK06C-01-AS4-N-12DN01 | N/A WK06C-01-AS4-N-24DG | N/A WK06C-01-AS4-V-24DN | N/A WK06C-01-AS6-N-12DN | |||||
| Style | N/A Spool Type | |||||||||
| Action Type | N/A Direct Acting | |||||||||
| Flow Direction | N/A 3-Way, 2 Position | |||||||||
| Operating Pressure | N/A 350 bar5000 psi | |||||||||
| Nominal Flow | N/A Up to 4 gpmUp to 15 L/min | |||||||||
| Internal Leakage | N/A 5.5 cu in/min. at 3000 psi and 135 SUS (90 cc/min at 207 bar and 28 cSt) | |||||||||
| Minimum Fluid Operating Temperature | N/A -20 ºF-29 ºC | |||||||||
| Maximum Fluid Operating Temperature | N/A 248 ºF120 ºC | |||||||||
| Ambient Temperature [Min] | N/A -20 ºF-29 ºC | |||||||||
| Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
| Continuous Coil Duty Rating of Nominal Voltage | N/A 85 to 115 % | |||||||||
| Current Draw at 12 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 984 mA | |||||||||
| Current Draw at 24 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 492 mA | |||||||||
| Pull-In Current to Operate Valve [Min] (Nominal Amperage) | N/A 70 % | |||||||||
| Pull-In Current [Min] of Nominal at 5000 psi (350 bar) | N/A | |||||||||
| On Typical Response Time (Varies with Pressure and Flow) | N/A 30 to 60 ms | |||||||||
| Off Typical Response Time (Varies with Pressure and Flow) | N/A 20 to 40 ms | |||||||||
| Fluid Compatibility | N/A Mineral-Based or Synthetics with Lubricating Properties | |||||||||
| Viscosity | N/A 7.4 to 420 cSt50 to 2000 SUS | |||||||||
| Filtration | N/A 21/19/16 or Cleaner (per ISO 4406) | |||||||||
| Installation | N/A No Orientation Restrictions | |||||||||
| Cavity | N/A FC06-3 | |||||||||
| Cavity Tools (Rougher) | N/A 02582050 | |||||||||
| Cavity Tools (Finisher) | N/A 02582051 | |||||||||
| Cartridge Weight | N/A 3.1 oz85 g | |||||||||
| Coil Weight | N/A 3.1 oz88 g | |||||||||
| Cartridge Material | N/A Steel | |||||||||
| Work Surface | N/A Hardened | |||||||||
| Exposed Surface | N/A Zinc Plated | |||||||||
| O-Ring Material | N/A Buna-N or Viton® | |||||||||
| Back-Up Ring Material | N/A Solid Thermoplastic Polyester | |||||||||
| Coil Material | N/A Class N | |||||||||
| Wire | N/A 200 ºC High Temperature Magnet | |||||||||
| Shell | N/A Steel | |||||||||
| Encapsulation | N/A Polyester | |||||||||
| Seals | N/A Buna-N | N/A Buna-N | N/A Buna-N | N/A Viton® | N/A Buna-N | |||||
| Seal Kit | N/A FS063-N - P/N: 02610186 | N/A FS063-N - P/N: 02610186 | N/A FS063-N - P/N: 02610186 | N/A FS063-V - P/N: 02610187 | N/A FS063-N - P/N: 02610186 | |||||
| Override Option | N/A No Manual Override | |||||||||
| Ports | N/A SAE-4 | N/A SAE-4 | N/A SAE-4 | N/A SAE-4 | N/A SAE-6 | |||||
| Body | N/A Aluminum | |||||||||
| Coil Voltage | N/A 12 V | N/A 12 V | N/A 24 V | N/A 24 V | N/A 12 V | |||||
| Coil Voltage Type | N/A DC | |||||||||
|
Coil Connector |
N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | N/A EN 175301-803-B (IP65 Rated) | N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | |||||
| Coil Model | N/A 32-1329 | |||||||||
|
Mating Plug |
N/A EN 175301-803-B without Diode Bridge | |||||||||
| Mating Plug Part Number | N/A 02600570 | |||||||||
| BUn | N/A EA | |||||||||
| Operation | N/A When de-energized the WK06C allows flow from port 2 to port 1 bi-directionally, while blocking flow at port 3. When energized the spool shifts and opens flow from port 2 to port 3 bi-directionally, while blocking flow at port 1. | |||||||||
| Features | N/A | |||||||||
| Note |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
N/A
All measurements are subject to technical modifications. Mating Plugs sold separately. |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
|||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC DIVISION | |||||||||
| Product Group Family | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | |||||||||
| Product | N/A SOLENOID VALVES | |||||||||
|
|
||||||||||