Items |
3240458 CS 1210-A-0-0-0-0/-000 List Price QUOTE
|
3236362 CS1220-A-0-0-0-0/-000 List Price QUOTE
|
3237730 CS1220-A-0-0-0-1/-001 List Price QUOTE
|
3254633 CS 1220-B-0-0-0-0/-000 List Price QUOTE
|
3355950 CS 1221-A--0-0-0-1/-000 List Price QUOTE
|
|||||
Description | N/A The CS1000 series of contamination monitoring sensor offers Continuous measurement of particulate contamination. Online, real-time condition monitoring allows for total predictive maintenance. | |||||||||
Type | N/A Contamination Sensor | |||||||||
Model Code Description | N/A CS 1210-A-0-0-0-0/-000 | N/A CS 1220-A-0-0-0-0/-000 | N/A CS 1220-A-0-0-0-1/-000 | N/A CS 1220-B-0-0-0-0/-000 | N/A CS 1221-A--0-0-0-1/-000 | |||||
Self-Diagnosis | N/A Continuously with error indication via status LED | |||||||||
Measuring Range - Display up to Class | N/A ISO 7/6/5 to 28/27/26 | |||||||||
Measuring Range - Calibration within the Range | N/A ISO 13/11/10 to 23/21/18 | |||||||||
Contamination Code | N/A ISO 4406 : 1999, SAE AS 4059 (D) | |||||||||
Operation Pressure [Max] (Sensor Only) | N/A 350 bar5075 psi | |||||||||
Operation Pressure (Through Manifold Block) | N/A 3500 psi | |||||||||
Inlet Connector Size | N/A G 1/4 | |||||||||
Inlet Connector Type | N/A ISO 228 | |||||||||
Outlet Connector Size | N/A G 1/4 | |||||||||
Outlet Connector Type | N/A ISO 228 | |||||||||
Sensor Flow Rate | N/A 1.8 to 30 in³/min30 to 500 mL/min | |||||||||
Permissible Viscosity Range | N/A 1 to 1000 cSt15 to 4635 SUS | |||||||||
Fluid Temperature Range | N/A 0 to 85 ºC32 to 185 ºF | |||||||||
Power Supply Voltage | N/A 9 to 36 VDC | |||||||||
Residual Ripple of Supply Voltage | N/A ≤ 10 % | |||||||||
Power Consumption [Max] | N/A 3 W | |||||||||
Minimum Resistance | N/A | N/A | N/A | N/A 820 O | N/A | |||||
Maximum Resistance | N/A 330 O | N/A 330 O | N/A 330 O | N/A | N/A 330 O | |||||
Maximum Current | N/A 1.5 A | |||||||||
Analog Interfaces | N/A 4 to 20 mA | N/A 4 to 20 mA | N/A 4 to 20 mA | N/A 2 to 10 V | N/A 4 to 20 mA | |||||
Limit Switching Output | N/A Passive, n-Switching Power MOSFET | |||||||||
Digital Interfaces | N/A RS485 - 2 Conductor Cable | |||||||||
Ambient Temperature Range | N/A -30 to 80 ºC-22 to 176 ºF | |||||||||
Relative Humidity [Max] - Non-Condensing | N/A 95 % | |||||||||
Seal Material | N/A Fluoroelastomer (FPM) | N/A Fluoroelastomer (FPM) | N/A Fluoroelastomer (FPM) | N/A Fluoroelastomer (FPM) | N/A Ethylene Propylene (EPDM) | |||||
Fluids | N/A Hydraulic/Mineral Oil | |||||||||
Electrical Safety Class | N/A III (Low Voltage Protection) | |||||||||
IP Class | N/A IP 67 | |||||||||
Weight | N/A 1.3 kg2.9 lb | |||||||||
Mounting Position | N/A Recommended vertical with direction of flow south to north | |||||||||
Series | N/A CS | |||||||||
Resolution | N/A 4 Particle Size Channels | |||||||||
Indicator Code |
N/A
ISO 4406 : 1999; SAE AS 4059 (D) 4 μm(c) >6 μm(c) >14 μm(c) >21 μm(c) |
N/A
ISO 4406 : 1999; SAE AS 4059 (D) 4 μm(c) >6 μm(c) >14 μm(c) >21 μm(c) |
N/A
ISO 4406 : 1999; SAE AS 4059 (D) 4 μm(c) >6 μm(c) >14 μm(c) >21 μm(c) |
N/A
ISO 4406 : 1999; SAE AS 4059 (D) 4 μm(c) >6 μm(c) >14 μm(c) >21 μm(c) |
N/A
ISO 4406 : 1999; SAE AS 4059 (D) 4 μm(c) >6 μm(c) >14 μm(c) >21 μm(c) |
|||||
Options | N/A Without Display | N/A With Display (270º Rotation of Display) | N/A With Display (270º Rotation of Display) | N/A With Display (270º Rotation of Display) | N/A With Display (270º Rotation of Display) | |||||
Electrical Connection | N/A Plug M12x1, 8-Pole (Connection cable not included) | |||||||||
Mounting | N/A Inline Version | N/A Inline Version | N/A Flanged Version | N/A Inline Version | N/A Flanged Version | |||||
Modification | N/A Standard | |||||||||
BUn | N/A EA | |||||||||
Scope of Delivery |
N/A
|
|||||||||
Applications |
N/A
Monitoring system on vehicles such as
|
|||||||||
Features |
N/A
|
|||||||||
Accessories |
N/A
|
|||||||||
Includes | N/A | |||||||||
Note | N/A We do not guarantee the accuracy or completeness of this information. The information is based on average working condition. For exceptional operating conditions please contact our technical department. All details are subject to technical changes. | |||||||||
Core Products | N/A | |||||||||
Division | N/A FILTER SYSTEMS | |||||||||
Product Group Family | N/A CONTAMINATION SENSORS | |||||||||
Product | N/A CONTAMINATION SENSORS/CTU | |||||||||
|