
| Items |
921048 HY-TTC 50 List Price QUOTE
|
921087 HY-TTC 50 List Price QUOTE
|
||
| Description | N/A HY-TTC 50 is a powerful electronic control solution for off highway industries that is well-suited for the rough conditions in which it is used. It is part of a complete and compatible product family and is protected by a compact, automotive-style housing suited to mobile applications. | |||
| Model Code Description | N/A HY-TTC 50-CD-082K-768K-0000-000 | N/A HY-TTC 50-CP-082K-768K-0000-000 | ||
| Operating Temperature [Min] | N/A -40 ºC | |||
| Operating Temperature [Max] | N/A 85 ºC | |||
| Software | N/A CODESYS 2.3 Including Support for CANopen | N/A C Programming Environment | ||
| Connector Type | N/A 80 Pins | |||
| Operating Altitude | N/A 0 to 4000 m | |||
| Supply Voltage | N/A 8 to 32 V | |||
| Maximum Peak Voltage | N/A 45 V | |||
| Maximum Standby Current | N/A 0.5 mA | |||
| Maximum Idle Current at 9 V | N/A 0.15 A | |||
| Maximum Current | N/A 25 A | |||
| European Conformity (CE) Mark | N/A 2014/30/EU | |||
| E - Mark | N/A ECE-R10 Rev.4 | |||
| Electromagnetic Compatibility (EMC) | N/A ISO13766, up to 200 V/m, 20 MHz to 1GHz | |||
| Electrostatic Discharge (ESD) | N/A IEC61000-4-2 | |||
| Load Dump | N/A ISO7637-2, 173 V, 2 Ohm | |||
| Ingress Protection (IP) Class | N/A DIN 40050 IP 6K9K EN 60529 IP 65, IP67 | |||
| Climatic | N/A EN 60068-2-1, -14Nb, -2, -78, -30 | |||
| Vibration, Shock, Bump | N/A IEC 60068-2-29, -64, -27, -32 | |||
| Equipment Options | N/A Standard | |||
| Length | N/A 147.6 mm | |||
| Depth | N/A 39.8 mm | |||
| Width | N/A 180.3 mm | |||
| Minimum Connector Release Clearance Height | N/A 39.8 mm | |||
| Minimum Connector Release Clearance Length | N/A 197.7 mm | |||
| Minimum Connector Release Clearance Width | N/A 202.8 mm | |||
| Weight | N/A 1.43 lb | |||
| CPU Core |
N/A
|
|||
| Interface |
N/A
|
|||
| Output Type |
N/A
|
|||
| Input Type |
N/A
|
|||
| Other |
N/A
|
|||
| Note | N/A All I/Os and interfaces mentioned are protected against short circuit to GND and BAT+. | |||
| Core Products | N/A | |||
| Division | N/A ELECTRONICS | |||
| Product Group Family | N/A MOBILE CONTROLLERS | |||
| Product | N/A MOBILE CONTROLLERS / IO MODULES | |||
|
|
||||