Items |
925882 HY-TTC 71 List Price QUOTE
|
925906 HY-TTC 71 List Price QUOTE
|
||
Description | N/A HY-TTC 71 is a powerful electronic control solution for off highway industries with 12V power supply. Due to the highly optimized ratio between number of I/Os and the size of the controller, it can be mounted on machines with very little space. Its compact, automotive-style housing withstands extreme conditions such as humidity, vibrations, temperature changes and mechanical load. | |||
Model Code Description | N/A HY-TTC 71-CP-138K-1.6M-0000-000 | N/A HY-TTC 71-CP-138K-1.6M-0010-000 | ||
Operating Temperature [Min] | N/A -40 ºC | |||
Operating Temperature [Max] | N/A 85 ºC | |||
Software | N/A C Programming Environment | |||
Connector Type | N/A 80 Pins | |||
Operating Altitude | N/A 0 to 4000 m | |||
Supply Voltage | N/A 7 to 16 V | |||
Maximum Peak Voltage | N/A 28 V | |||
Maximum Standby Current | N/A 0.5 mA | |||
Maximum Idle Current at 9 V | N/A 0.15 A | |||
Maximum Current | N/A 35 A | |||
European Conformity (CE) Mark | N/A 2014/30/EU | |||
E - Mark | N/A ECE-R10 Rev.4 | |||
Electromagnetic Compatibility (EMC) | N/A CISPR 25 EN 13309 ISO 14982 | |||
Electrostatic Discharge (ESD) | N/A ISO 10605 | |||
Electrical | N/A ISO 16750-2 ISO 7637-2,-3 Starting Profile, Level II (4,5 V), Functional Status A | |||
Ingress Protection (IP) Class | N/A EN 60529 IP67 ISO 20653 IP6k9k | |||
Climatic | N/A ISO 16750-4 | |||
Mechanical | N/A ISO 16750-3 | |||
Communication Profile | N/A C Programming | |||
Equipment Options | N/A Standard | N/A Developer Version | ||
Length | N/A 143.13 mm | |||
Depth | N/A 42.77 mm | |||
Width | N/A 216.32 mm | |||
Minimum Connector Release Clearance Height | N/A 42.77 mm | |||
Minimum Connector Release Clearance Length | N/A 197.7 mm | |||
Minimum Connector Release Clearance Width | N/A 216.32 mm | |||
Weight | N/A 1.30 lb | |||
CPU Core |
N/A
|
|||
Interface |
N/A
|
|||
Output Type |
N/A
|
|||
Input Type |
N/A
|
|||
Other |
N/A
|
|||
Note | N/A All I/Os and interfaces mentioned are protected against short circuit to GND and BAT+. | |||
Core Products | N/A | |||
Division | N/A ELECTRONICS | |||
Product Group Family | N/A MOBILE CONTROLLERS | |||
Product | N/A MOBILE CONTROLLERS / IO MODULES | |||
|