
| Items |
305751 Inline Duplex Industrial Filter (DFDK Series 4568 PSI) List Price QUOTE
|
308602 Inline Duplex Industrial Filter (DFDK Series 4568 PSI) List Price QUOTE
|
308746 Inline Duplex Industrial Filter (DFDK Series 4568 PSI) List Price QUOTE
|
308962 Inline Duplex Industrial Filter (DFDK Series 4568 PSI) List Price QUOTE
|
311697 Inline Duplex Industrial Filter (DFDK Series 4568 PSI) List Price QUOTE
|
|||||
| Model Code Description | N/A DFDKBH/HC110QLC3C1.1 | N/A DFDK110QLCXXA1.1 | N/A DFDK160QLFXXA1.1 | N/A DFDK30QLBXXA1.0 | N/A DFDK60QLCXXA1.1/12 | |||||
| Flow | N/A 13 gpm50 L/min | N/A 13 gpm50 L/min | N/A 35 gpm132 L/min | N/A 8 gpm30 L/min | N/A 13 gpm50 L/min | |||||
| Operating Pressure [Max] | N/A 315 bar4568 psi | |||||||||
| Filter Rating | N/A 3 µm | N/A | N/A | N/A | N/A | |||||
| Bypass Valve | N/A Non-Bypass | |||||||||
| Seal Material | N/A Nitrile Rubber (NBR) | |||||||||
| Element Material | N/A Betamicron® | N/A Housing only | N/A Housing only | N/A Housing only | N/A Housing only | |||||
| Type | N/A Duplex Pressure Filter | |||||||||
| Weight | N/A 17.010 kg37.5 lb | N/A 34.609 kg76.30 lb | N/A 32.024 kg70.6 lb | N/A 6.931 kg15.28 lb | N/A 14.787 kg32.6 lb | |||||
| Mounting Type | N/A Inline Duplex 4 Mounting Holes | |||||||||
| Head Material | N/A Ductile Iron | |||||||||
| Element Collapse Pressure Rating | N/A 210 bar3045 psi | |||||||||
| Width | N/A 8.67 in220.3 mm | N/A 8.67 in220.3 mm | N/A 8.67 in220.3 mm | N/A | N/A 8.67 in220.3 mm | |||||
| Height | N/A 10.89 in276.5 mm | N/A 10.89 in276.5 mm | N/A 11.2 in284.5 mm | N/A | N/A 8.07 in205 mm | |||||
| Supplementary Details | N/A | |||||||||
| Features |
N/A
|
|||||||||
| Note | N/A | N/A | N/A | N/A Consult Factory for Width and Height | N/A | |||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A | N/A HYDRAULIC AND LUBE FILTERS | |||||
| Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | N/A | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||
| Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A FILTERS-HIGH PRESSURE (>3000PSI) | N/A | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||
|
|
||||||||||