Items |
1314657 In-Line Industrial Filter - LPF Series (725 PSI) List Price QUOTE
|
2069688 In-Line Industrial Filter - LPF Series (725 PSI) List Price QUOTE
|
2070878 In-Line Industrial Filter - LPF Series (725 PSI) List Price QUOTE
|
2073876 In-Line Industrial Filter - LPF Series (725 PSI) List Price QUOTE
|
2069689 In-Line Industrial Filter - LPF Series (725 PSI) List Price QUOTE
|
|||||
Description | N/A LPF Series Inline Filters 725 psi, up to 74 gpm | |||||||||
Type | N/A Medium Pressure Filter | |||||||||
Model Code Description | N/A LPF ON 160 GE 5A1.2/-Z-B3 | N/A LPF ON 160GE10A1.2/12B3 | N/A LPF ON 160GE10A1.2/12B6 | N/A LPF ON 160GE10A1.2/12V-B3 | N/A LPF ON 160GE10B1.2/12B3 | |||||
Filter Type | N/A Inline Filter | |||||||||
Mounting Method | N/A 2 Mounting Holes | |||||||||
Flow Direction | N/A Inside - Outside | |||||||||
Construction Material for Head | N/A Aluminum | |||||||||
Construction Material for Bowl | N/A Aluminum Extrusion | |||||||||
Size | N/A 160 | |||||||||
Flow Capacity | N/A 42 gpm160 L/min | |||||||||
Port Configuration | N/A BSPP Ports | N/A SAE Parallel Straight Thread Ports | N/A SAE Parallel Straight Thread Ports | N/A SAE Parallel Straight Thread Ports | N/A SAE Parallel Straight Thread Ports | |||||
Burst Housing Pressure Rating | N/A >200 bar>3625 psi | |||||||||
Maximum Allowable Housing Working Pressure Rating | N/A 50 bar725 psi | |||||||||
Port Configuration | N/A | |||||||||
Port Connection | N/A 1 1/4 in. 1-1/4 in | |||||||||
Filter Rating | N/A 5 µm | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A 10 µm | |||||
Element K Factors | N/A 0.423 | N/A 0.225 | N/A 0.225 | N/A 0.225 | N/A 0.225 | |||||
Bypass Valve | N/A B3 | N/A B3 | N/A B6 | N/A B3 | N/A B3 | |||||
Seals | N/A Nitrile rubber (NBR) | N/A Nitrile rubber (NBR) | N/A Nitrile rubber (NBR) | N/A Fluorocarbon elastomer (FKM) | N/A Nitrile rubber (NBR) | |||||
Indication Type | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A A = No indicator, plugged port | N/A B = Visual Pop-Up (Auto Reset) | |||||
Weight | N/A 4.5 lb | |||||||||
Cap Material | N/A | |||||||||
Industry Standards/Certifications | N/A | |||||||||
Type Number | N/A 1 | |||||||||
Modification Number | N/A 2 | |||||||||
Minimum Fluid Temperature | N/A -30 ºC-22 ºF | |||||||||
Maximum Fluid Temperature | N/A 100 ºC212 ºF | |||||||||
Note for Fluid Temperature Range | N/A Consult HYDAC for applications operating below -22 ºF (-30ºC) | |||||||||
Tolerance for Cracking Pressure (Standard) | N/A 10 % | |||||||||
Tolerance for Cracking Pressure (Optional) | N/A 10 % | |||||||||
Fatigue Housing Pressure Rating at 1 Million Cycles | N/A 50 bar725 psi | |||||||||
Element Collapse Pressure Rating | N/A 20 bar290 psi | |||||||||
Dimension b1 | N/A | |||||||||
Diameter d1 | N/A | |||||||||
Dimension h1 | N/A | |||||||||
Dimension b1 (National Pipe Thread (NPT)) | N/A | |||||||||
Dimension b2 | N/A | |||||||||
Dimension b3 | N/A | |||||||||
Dimension b4 | N/A | |||||||||
Dimension c1 | N/A | |||||||||
Dimension c2 | N/A | |||||||||
Dimension d2 | N/A | |||||||||
Dimension d3 | N/A | |||||||||
Dimension d4 | N/A | |||||||||
Dimension d5 | N/A | |||||||||
Dimension h2 | N/A | |||||||||
Dimension h3 | N/A | |||||||||
Dimension h4 | N/A | |||||||||
Dimension t1 | N/A | |||||||||
Dimension t2 | N/A | |||||||||
Fluid Compatibility | N/A Compatible with all hydrocarbon based, synthetic, water glycol, oil/water emulsion, and high water based fluids when the appropriate seals are selected. | |||||||||
BUn | N/A EA | |||||||||
Supplementary Details | N/A | |||||||||
Features |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Core Products | N/A | |||||||||
Division | N/A | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | N/A HYDRAULIC AND LUBE FILTERS | |||||
Product Group Family | N/A | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | |||||
Product | N/A | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | |||||
|