
| Items |
2093386 In-Line Mobile Filter - MFX Series (725 PSI) List Price QUOTE
|
2090747 In-Line Mobile Filter - MFX Series (725 PSI) List Price QUOTE
|
2092227 In-Line Mobile Filter - MFX Series (725 PSI) List Price QUOTE
|
2096092 In-Line Mobile Filter - MFX Series (725 PSI) List Price QUOTE
|
2207644 In-Line Mobile Filter - MFX Series (725 PSI) List Price QUOTE
|
|||||
| Description | N/A MFX Series Inline Filters 725 psi, up to 35 gpm | |||||||||
| Type | N/A Medium Pressure Filter | |||||||||
| Model Code Description | N/A MFXBN/HC100GI10B1.0/-B3.5 | N/A MFXBN/HC100GI10B2.0/-B3.5 | N/A MFXBN/HC100GI10BF3.0/-B3.5 | N/A MFXBN/HC100GI10BF4.0/-B3.5 | N/A MFXBN/HC100GI10BM1.0/A2B3.5 | |||||
| Filter Type | N/A In-Line Medium Pressure Filter | |||||||||
| Size | N/A 100 | |||||||||
| Mounting Method | N/A 4 Mounting Holes (3/8-16UNC. 13 [0.5] Deep) | |||||||||
| Flow Direction | N/A Inside - Outside | |||||||||
| Construction Material for Head | N/A Aluminum | |||||||||
| Construction Material for Bowl | N/A Extruded Aluminum | |||||||||
| Flow Capacity | N/A 26 gpm100 L/min | |||||||||
| Port Configuration | N/A | |||||||||
| Port Configuration | N/A SAE-12 Straight Thread | |||||||||
| Port Connection | N/A 3/4 in | |||||||||
| Maximum Allowable Housing Working Pressure Rating | N/A 50 bar725 psi | |||||||||
| Filter Rating | N/A 10 µm | |||||||||
| Indication Type | N/A B = Pop-up indicator (auto reset) | N/A B = Pop-up indicator (auto reset) | N/A BF = Visual Analog | N/A BF = Visual Analog | N/A BM = Pop-up indicator (manual reset) | |||||
| Weight | N/A 3.3 lb | |||||||||
| Cap Material | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Type Number | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 1 | |||||
| Modification Number | N/A 0 | |||||||||
| Minimum Fluid Temperature | N/A -30 ºC-22 ºF | |||||||||
| Maximum Fluid Temperature | N/A 100 ºC212 ºF | |||||||||
| Note for Fluid Temperature Range | N/A Consult HYDAC for applications below -22˚F (-30˚C) | |||||||||
| Tolerance for Cracking Pressure (Standard) | N/A 10 % | |||||||||
| Tolerance for Cracking Pressure (Optional) | N/A -10 % | |||||||||
| Fatigue Housing Pressure Rating at 1 Million Cycles | N/A 50 bar725 psi | |||||||||
| Element Collapse Pressure Rating | N/A 20 bar290 psi | |||||||||
| Burst Housing Pressure Rating | N/A 183 bar2600 psi | |||||||||
| Element K Factors | N/A 0.252 | |||||||||
| Dimension b1 | N/A | |||||||||
| Diameter d1 | N/A | |||||||||
| Dimension h1 | N/A | |||||||||
| Dimension b1 (National Pipe Thread (NPT)) | N/A | |||||||||
| Dimension b2 | N/A | |||||||||
| Dimension b3 | N/A | |||||||||
| Dimension b4 | N/A | |||||||||
| Dimension c1 | N/A | |||||||||
| Dimension c2 | N/A | |||||||||
| Dimension d2 | N/A | |||||||||
| Dimension d3 | N/A | |||||||||
| Dimension d4 | N/A | |||||||||
| Dimension d5 | N/A | |||||||||
| Dimension h2 | N/A | |||||||||
| Dimension h3 | N/A | |||||||||
| Dimension h4 | N/A | |||||||||
| Dimension t1 | N/A | |||||||||
| Dimension t2 | N/A | |||||||||
| Fluid Compatibility | N/A Compatible with all hydrocarbon based, synthetic, and high water based fluids compatible with Nitrile Rubber (NBR) seals | |||||||||
| BUn | N/A EA | |||||||||
| Supplementary Details | N/A Standard, Cracking Pressure Bypass Valve 50 psi (3.5 bar) | |||||||||
| Features |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
| Product Group Family | N/A FILTERS-MEDIUM PRESSURE(361 TO 2999 PSI) | |||||||||
| Product | N/A FILTERS-MED PRESSURE (361 - 2999PSI) | |||||||||
|
|
||||||||||