
 
            | Items |   3467005 SMU1260-TU-00/-000 (SMU1-2-6-0-TU-1, Sensor Monitoring Unit) List Price QUOTE |   3704282 SMU1270-TU-00/-000 (SMU1-2-6-0-TU-1, Sensor Monitoring Unit) List Price QUOTE |   4053607 SMU1270-TU-10/-000 (SMU1-2-6-0-TU-1, Sensor Monitoring Unit) List Price QUOTE | |||
| Description | N/A 
 | |||||
| Short Description | N/A Sensor interface | |||||
| Type | N/A Diagnostic Tool | |||||
| Style | N/A Wall Mount | |||||
| Weight | N/A 0.91 kg2.0 lb | |||||
| Material | N/A Plastic | |||||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||||
| Operating Temperature [Max] | N/A 55 ºC131 ºF | |||||
| Features | N/A The Sensor Monitoring Unit SMU1200 is a display unit for fluid sensors and is designed to display and store measured data. | |||||
| Core Products | N/A | |||||
| Division | N/A FILTER SYSTEMS | N/A | N/A | |||
| Product Group Family | N/A CONTAMINATION SENSORS | N/A | N/A | |||
| Product | N/A CONTAMINATION SENSORS/CTU | N/A | N/A | |||
|  | ||||||
