
| Items |
2610420 4-Way, 3 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610547 4-Way, 3 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610396 4-Way, 3 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610503 4-Way, 3 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
2610191 4-Way, 3 Position, Direct Acting, Spool Type Valve List Price QUOTE
|
|||||
| Description | N/A A screw-in cartridge, solenoid operated, 4 way, 3 position, direct acting, spool type valve. | |||||||||
| Type | N/A Screw-In Cartridge Solenoid Operated Valve | |||||||||
| Model Code Description | N/A WK06J-01A-C-N-0 | N/A WK06J-01A-C-V-0 | N/A WK06J-01-AS4-N-12DL | N/A WK06J-01-AS4-N-12DN | N/A WK06J-01-C-N-0 QS | |||||
| Style | N/A Spool Type | |||||||||
| Flow Direction | N/A 4-Way, 3 Position | |||||||||
| Action Type | N/A Direct Acting | |||||||||
| Operating Pressure | N/A 350 bar5000 psi | |||||||||
| Port 1 Operating Pressure [Max] | N/A 210 bar3000 psi | |||||||||
| Nominal Flow | N/A Up to 3 gpmUp to 11.4 L/min | |||||||||
| Internal Leakage | N/A 11.6 cu in/min. at 3000 psi and 158 SUS (190 cc/min at 250 bar and 34 cSt) | |||||||||
| Minimum Fluid Operating Temperature | N/A -20 ºF-29 ºC | |||||||||
| Maximum Fluid Operating Temperature | N/A 248 ºF120 ºC | |||||||||
| Ambient Temperature [Min] | N/A -20 ºF-29 ºC | |||||||||
| Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
| Continuous Coil Duty Rating of Nominal Voltage | N/A 85 to 115 % | |||||||||
| Current Draw at 12 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 984 mA | |||||||||
| Current Draw at 24 Direct Current (DC) Voltage and 68 ºF (20 ºC) | N/A 492 mA | |||||||||
| Pull-In Current to Operate Valve [Min] (Nominal Amperage) | N/A 70 % | |||||||||
| Pull-In Current [Min] of Nominal at 5000 psi (350 bar) | N/A | |||||||||
| Fluid Compatibility | N/A Mineral-Based or Synthetics with Lubricating Properties | |||||||||
| Viscosity | N/A 7.4 to 420 cSt50 to 2000 SUS | |||||||||
| Filtration | N/A 21/19/16 or Cleaner (per ISO 4406) | |||||||||
| Installation | N/A No Orientation Restrictions | |||||||||
| Cavity | N/A FC06-4 | |||||||||
| Cavity Tools (Rougher) | N/A 02582057 | |||||||||
| Cavity Tools (Finisher) | N/A 02582057 | |||||||||
| Cartridge Weight | N/A 3.6 oz102 g | |||||||||
| Coil Weight | N/A 2 x 3.1 oz2 x 88 g | |||||||||
| Cartridge Material | N/A Steel | |||||||||
| Work Surface | N/A Hardened | |||||||||
| Exposed Surface | N/A Zinc Plated | |||||||||
| O-Ring Material | N/A Buna-N or Viton® | |||||||||
| Back-Up Ring Material | N/A Solid Thermoplastic Polyester | |||||||||
| Coil Material | N/A Class N | |||||||||
| Wire | N/A 200 ºC High Temperature Magnet | |||||||||
| Shell | N/A Steel | |||||||||
| Encapsulation | N/A Polyester | |||||||||
| Seals | N/A Buna-N | N/A Viton® | N/A Buna-N | N/A Buna-N | N/A Buna-N | |||||
| Seal Kit | N/A FS064-N - P/N: 02610188 | N/A FS064-V - P/N: 02610189 | N/A FS064-N - P/N: 02610188 | N/A FS064-N - P/N: 02610188 | N/A FS064-N - P/N: 02610188 | |||||
| Override Option | N/A Detented Manual Override | N/A Detented Manual Override | N/A No Manual Override | N/A No Manual Override | N/A No Manual Override | |||||
| Ports | N/A Cartridge Only | N/A Cartridge Only | N/A SAE-4 | N/A SAE-4 | N/A Cartridge Only | |||||
| Body | N/A | N/A | N/A Aluminum | N/A Aluminum | N/A | |||||
| Coil Voltage | N/A | N/A | N/A 12 V | N/A 12 V | N/A | |||||
| Coil Voltage Type | N/A Without Coil | N/A Without Coil | N/A DC | N/A DC | N/A Without Coil | |||||
| Coil Connector | N/A | N/A | N/A Leadwires (2) - 18 in. Long (46 cm) AWG18, TYPE UL 1815 (IP69K Rated) | N/A Deutsch™ DT04-2P Integral Molded (IP69K Rated) | N/A | |||||
| Coil Model | N/A | N/A | N/A 32-1329 | N/A 32-1329 | N/A | |||||
| Mating Plug | N/A | N/A | N/A EN 175301-803-B without Diode Bridge | N/A EN 175301-803-B without Diode Bridge | N/A | |||||
| Mating Plug Part Number | N/A | N/A | N/A 02600570 | N/A 02600570 | N/A | |||||
| Nominal Flow at 3000 psi | N/A | |||||||||
| Nominal Flow at 210 bar | N/A | |||||||||
| BUn | N/A EA | |||||||||
| Operation | N/A When de-energized the WK06J allows flow from cylinder ports 2 and 4 to port 1, port 3 is blocked. When coil S1 is energized the spool shifts and allows flow from port 2 to port 1 and from port 3 to port 4. When coil S2 is energized the spool shifts and allows flow from port 4 to port 1 and from port 3 to port 2. | |||||||||
| Features | N/A | |||||||||
| Note | N/A All measurements are subject to technical modifications. | N/A All measurements are subject to technical modifications. | N/A All measurements are subject to technical modifications. |
N/A
All measurements are subject to technical modifications. Coils with internal transient suppression diode are available. |
N/A All measurements are subject to technical modifications. | |||||
| Core Products | N/A | |||||||||
| Division | N/A HYDRAULIC DIVISION | |||||||||
| Product Group Family | N/A SOLENOID CARTRIDGE VALVES-SPOOL STYLE | |||||||||
| Product | N/A SOLENOID VALVES | |||||||||
|
|
||||||||||