Print Back
Automatic Backflushing Filter, 20 - 3000 micron Conical Elements, Horizontal Configuration
RF7.jpg
Unit of Measure
1 

Part Number

Model Code Description

Size

Width

Height

Depth

Core Products

62908 N/A RF7-CC-EPT8-NMA-N-5-1A-x/KSx-C-So N/A 2 in N/A 35.118 in892 mm N/A 25.591 in650 mm N/A 13.386 in340 mm
62909 N/A RF7-0B-EPT8-NMA-N-5-1A-x/KSx-0-So N/A 4 in N/A 45.866 in1165 mm N/A 26.969 in685 mm N/A 13.386 in340 mm
62910 N/A RF7-1B-EPT8-NMA-N-5-1A-x/KSx-1-So N/A 6 in N/A 47.835 in1215 mm N/A 31.693 in805 mm N/A 17.520 in445 mm
62911 N/A RF7-2B-EPT8-NMA-N-5-1A-x/KSx-2-So N/A 8 in N/A 52.559 in1335 mm N/A 39.370 in1000 mm N/A 22.244 in565 mm
62912 N/A RF7-2.5B-EPT8-NMA-N-5-1A-x/KSx-2.5-So N/A 10 in N/A 69.685 in1770 mm N/A 39.370 in1000 mm N/A 22.244 in565 mm
62913 N/A RF7-3B-EPT8-NMA-N-5-1A-x/KSx-3-So N/A 12 in N/A 72.756 in1848 mm N/A 47.244 in1200 mm N/A 26.378 in670 mm
62914 N/A RF7-4A-EPT8-NMA-N-5-1A-x/KSx-4-So N/A 16 in N/A 73.740 in1873 mm N/A 55.118 in1400 mm N/A 30.709 in780 mm
62915 N/A RF7-5A-EPT8-NMA-N-5-1A-x/KSx-5-So N/A 20 in N/A 75.591 in1920 mm N/A 62.008 in1575 mm N/A 35.236 in895 mm
62916 N/A RF7-6A-EPT8-NMA-N-5-1A-x/KSx-6-So N/A 24 in N/A 80.551 in2046 mm N/A 68.898 in1750 mm N/A 43.898 in1115 mm
62917 N/A RF7-7A-EPT8-NMA-N-5-1A-x/KSx-7-So N/A 28 in N/A 72.047 in1830 mm N/A 74.803 in1900 mm N/A 48.425 in1230 mm
62918 N/A RF7-8A-EPT8-NMA-N-5-1A-x/KSx-7-So N/A 36 in N/A 96.850 in2460 mm N/A 88.583 in2250 mm N/A 55.315 in1405 mm
Unit of Measure
1