Print Back
CV-PressureRelief_DB_Direct
 1 2 3 4 5 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2599981 N/A DB06C-01-AS4-N-180F050 N/A 19 L/min N/A -29 ºC-20 ºF
2610734 N/A DB06C-01-AS4-N-180H N/A 19 L/min N/A -29 ºC-20 ºF
2597653 N/A DB06C-01-AS4-N-180V N/A 19 L/min N/A -29 ºC-20 ºF
2596439 N/A DB06C-01-AS4-N-300V N/A 19 L/min N/A -29 ºC-20 ºF
2597655 N/A DB06C-01-AS4-N-500V N/A 19 L/min N/A -29 ºC-20 ºF
2611156 N/A DB06C-01-C-N-180F050 N/A 19 L/min N/A -29 ºC-20 ºF
2610733 N/A DB06C-01-C-N-180H N/A 19 L/min N/A -29 ºC-20 ºF
2610322 N/A DB06C-01-C-N-180V QS N/A 19 L/min N/A -29 ºC-20 ºF
2611039 N/A DB06C-01-C-N-180V080 N/A 19 L/min N/A -29 ºC-20 ºF
2611043 N/A DB06C-01-C-N-180V085 N/A 19 L/min N/A -29 ºC-20 ºF
2611165 N/A DB06C-01-C-N-180V090 N/A 19 L/min N/A -29 ºC-20 ºF
2610969 N/A DB06C-01-C-N-180V100 N/A 19 L/min N/A -29 ºC-20 ºF
2611044 N/A DB06C-01-C-N-180V120 N/A 19 L/min N/A -29 ºC-20 ºF
2610925 N/A DB06C-01-C-N-180V150 N/A 19 L/min N/A -29 ºC-20 ºF
2610946 N/A DB06C-01-C-N-300F125 N/A 19 L/min N/A -29 ºC-20 ºF
2610881 N/A DB06C-01-C-N-300F240 N/A 19 L/min N/A -29 ºC-20 ºF
2610895 N/A DB06C-01-C-N-300F275 N/A 19 L/min N/A -29 ºC-20 ºF
2610940 N/A DB06C-01-C-N-300F290 N/A 19 L/min N/A -29 ºC-20 ºF
2610324 N/A DB06C-01-C-N-300V QS N/A 19 L/min N/A -29 ºC-20 ºF
2610836 N/A DB06C-01-C-N-300V095 N/A 19 L/min N/A -29 ºC-20 ºF
2610430 N/A DB06C-01-C-N-300V100 N/A 19 L/min N/A -29 ºC-20 ºF
2610891 N/A DB06C-01-C-N-300V125 N/A 19 L/min N/A -29 ºC-20 ºF
2610432 N/A DB06C-01-C-N-300V145 N/A 19 L/min N/A -29 ºC-20 ºF
2610955 N/A DB06C-01-C-N-300V150 N/A 19 L/min N/A -29 ºC-20 ºF
2610874 N/A DB06C-01-C-N-300V170 N/A 19 L/min N/A -29 ºC-20 ºF
 1 2 3 4 5 »