Print Back
CV-PressureRelief_DB_Direct
« 11 12 13 14 15 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

3141205 N/A DB08P-01-C-V-330V N/A 60 L/min N/A -20 ºC-4 ºF
3141206 N/A DB08P-01-C-V-500V N/A 60 L/min N/A -20 ºC-4 ºF
2596376 N/A DB08P-01-SS6-N-500V400 N/A 60 L/min N/A -20 ºC-4 ºF
2690115 N/A DB10P-01-AS8-330V280 N/A 120 L/min N/A -20 ºC-4 ºF
2592670 N/A DB10P-01-AS8-N-050H N/A 120 L/min N/A -20 ºC-4 ºF
2599192 N/A DB10P-01-AS8-N-050K015 N/A 120 L/min N/A -20 ºC-4 ºF
2595385 N/A DB10P-01-AS8-N-050V N/A 120 L/min N/A -20 ºC-4 ºF
2595265 N/A DB10P-01-AS8-N-090V N/A 120 L/min N/A -20 ºC-4 ºF
2599277 N/A DB10P-01-AS8-N-090V045 N/A 120 L/min N/A -20 ºC-4 ºF
2599826 N/A DB10P-01-AS8-N-180V N/A 120 L/min N/A -20 ºC-4 ºF
2592245 N/A DB10P-01-AS8-N-180V150 N/A 120 L/min N/A -20 ºC-4 ºF
2592661 N/A DB10P-01-AS8-N-330H N/A 120 L/min N/A -20 ºC-4 ºF
2550962 N/A DB10P-01-AS8-N-330V N/A 120 L/min N/A -20 ºC-4 ºF
2690067 N/A DB10P-01-AS8-N-330V190 N/A 120 L/min N/A -20 ºC-4 ºF
2550588 N/A DB10P-01-AS8-N-500V N/A 120 L/min N/A -20 ºC-4 ºF
2595810 N/A DB10P-01-C-N-050F010 N/A 120 L/min N/A -20 ºC-4 ºF
3077673 N/A DB10P-01-C-N-050H N/A 120 L/min N/A -20 ºC-4 ºF
2596058 N/A DB10P-01-C-N-050K030 N/A 120 L/min N/A -20 ºC-4 ºF
3010838 N/A DB10P-01-C-N-050V QS N/A 120 L/min N/A -20 ºC-4 ºF
2594437 N/A DB10P-01-C-N-050V025 N/A 120 L/min N/A -20 ºC-4 ºF
2597140 N/A DB10P-01-C-N-090F050 N/A 120 L/min N/A -20 ºC-4 ºF
2592436 N/A DB10P-01-C-N-090H N/A 120 L/min N/A -20 ºC-4 ºF
3010839 N/A DB10P-01-C-N-090V N/A 120 L/min N/A -20 ºC-4 ºF
2596140 N/A DB10P-01-C-N-180F080 N/A 120 L/min N/A -20 ºC-4 ºF
2595048 N/A DB10P-01-C-N-180H N/A 120 L/min N/A -20 ºC-4 ºF
« 11 12 13 14 15 »