Print Back
CV-PressureRelief_DB_Direct
« 11 12 13 14 15 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2599721 N/A DB10P-01-C-N-500V330 N/A 120 L/min N/A -20 ºC-4 ºF
2599690 N/A DB10P-01-C-N-500V340 N/A 120 L/min N/A -20 ºC-4 ºF
2597349 N/A DB10P-01-C-N-500V400 N/A 120 L/min N/A -20 ºC-4 ºF
2595377 N/A DB10P-01-C-N-600H N/A 120 L/min N/A -20 ºC-4 ºF
2599422 N/A DB10P-01-C-N-600K530 N/A 120 L/min N/A -20 ºC-4 ºF
3010837 N/A DB10P-01-C-N-600V N/A 120 L/min N/A -20 ºC-4 ºF
2599064 N/A DB10P-01-C-N-600V420 N/A 120 L/min N/A -20 ºC-4 ºF
2595158 N/A DB10P-01-C-N-600V520 N/A 120 L/min N/A -20 ºC-4 ºF
3907835 N/A DB10P-01-C-N-600V580 N/A 120 L/min N/A -20 ºC-4 ºF
2599571 N/A DB10P-01-C-N-600V590 N/A 120 L/min N/A -20 ºC-4 ºF
2596122 N/A DB10P-01-C-V-050H N/A 120 L/min N/A -20 ºC-4 ºF
3061250 N/A DB10P-01-C-V-050V N/A 120 L/min N/A -20 ºC-4 ºF
7510184 N/A DB10P-01-C-V-050V040 N/A 120 L/min N/A -20 ºC-4 ºF
3061251 N/A DB10P-01-C-V-090V N/A 120 L/min N/A -20 ºC-4 ºF
3061252 N/A DB10P-01-C-V-180V N/A 120 L/min N/A -20 ºC-4 ºF
3061253 N/A DB10P-01-C-V-330V N/A 120 L/min N/A -20 ºC-4 ºF
2594474 N/A DB10P-01-C-V-330V200 N/A 120 L/min N/A -20 ºC-4 ºF
3061254 N/A DB10P-01-C-V-500V N/A 120 L/min N/A -20 ºC-4 ºF
3061255 N/A DB10P-01-C-V-600V N/A 120 L/min N/A -20 ºC-4 ºF
2594241 N/A DB10P-01-SS8-N-050F030 N/A 120 L/min N/A -20 ºC-4 ºF
2592288 N/A DB10P-01-SS8-N-050V N/A 120 L/min N/A -20 ºC-4 ºF
2592911 N/A DB10P-01-SS8-N-090V N/A 120 L/min N/A -20 ºC-4 ºF
2594240 N/A DB10P-01-SS8-N-330F310 N/A 120 L/min N/A -20 ºC-4 ºF
2595584 N/A DB10P-01-SS8-N-330K N/A 120 L/min N/A -20 ºC-4 ºF
2556575 N/A DB10P-01-SS8-N-330V N/A 120 L/min N/A -20 ºC-4 ºF
« 11 12 13 14 15 »