Print Back
CV-PressureRelief_DB_Direct
 1 2 3 4 5 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2610649 N/A DB06C-01-C-N-500V304 N/A 19 L/min N/A -29 ºC-20 ºF
2610444 N/A DB06C-01-C-N-500V317 N/A 19 L/min N/A -29 ºC-20 ºF
2610353 N/A DB06C-01-C-N-500V320 N/A 19 L/min N/A -29 ºC-20 ºF
2610445 N/A DB06C-01-C-N-500V331 N/A 19 L/min N/A -29 ºC-20 ºF
2610653 N/A DB06C-01-C-N-500V350 N/A 19 L/min N/A -29 ºC-20 ºF
2610354 N/A DB06C-01-C-N-500V356 N/A 19 L/min N/A -29 ºC-20 ºF
2610446 N/A DB06C-01-C-N-500V358 N/A 19 L/min N/A -29 ºC-20 ºF
2611072 N/A DB06C-01-C-N-500V400 N/A 19 L/min N/A -29 ºC-20 ºF
2611073 N/A DB06C-01-C-N-500V493 N/A 19 L/min N/A -29 ºC-20 ºF
2610549 N/A DB06C-01-C-V-180V N/A 19 L/min N/A -29 ºC-20 ºF
2610780 N/A DB06C-01-C-V-180V019 N/A 19 L/min N/A -29 ºC-20 ºF
2610779 N/A DB06C-01-C-V-180V040 N/A 19 L/min N/A -29 ºC-20 ºF
2610554 N/A DB06C-01-C-V-180V068 N/A 19 L/min N/A -29 ºC-20 ºF
2610538 N/A DB06C-01-C-V-300V N/A 19 L/min N/A -29 ºC-20 ºF
2611027 N/A DB06C-01-C-V-300V174 N/A 19 L/min N/A -29 ºC-20 ºF
2610822 N/A DB06C-01-C-V-300V273 N/A 19 L/min N/A -29 ºC-20 ºF
2610540 N/A DB06C-01-C-V-300V275 N/A 19 L/min N/A -29 ºC-20 ºF
2610541 N/A DB06C-01-C-V-500V N/A 19 L/min N/A -29 ºC-20 ºF
2610682 N/A DB06C-01-C-V-500V347 N/A 19 L/min N/A -29 ºC-20 ºF
2610542 N/A DB06C-01-C-V-500V350 N/A 19 L/min N/A -29 ºC-20 ºF
2610785 N/A DB06C-01-C-V-500V370 N/A 19 L/min N/A -29 ºC-20 ºF
2610588 N/A DB06C-01-C-V-500V500 N/A 19 L/min N/A -29 ºC-20 ºF
2599092 N/A DB06C-01-SS4-N-500V N/A 19 L/min N/A -29 ºC-20 ºF
2591370 N/A DB08A-01-AN2-N-330V N/A 38 L/min N/A -20 ºC-4 ºF
3028920 N/A DB08A-01-AN3-N-330V N/A 38 L/min N/A -20 ºC-4 ºF
 1 2 3 4 5 »