Print Back
CV-PressureRelief_DB_Direct
 1 2 3 4 5 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2550615 N/A DB08A-01-AS6-N-050H N/A 38 L/min N/A -20 ºC-4 ºF
2595414 N/A DB08A-01-AS6-N-050K N/A 38 L/min N/A -20 ºC-4 ºF
2595109 N/A DB08A-01-AS6-N-050V N/A 38 L/min N/A -20 ºC-4 ºF
2599387 N/A DB08A-01-AS6-N-050V010 N/A 38 L/min N/A -20 ºC-4 ºF
2596825 N/A DB08A-01-AS6-N-090F065 N/A 38 L/min N/A -20 ºC-4 ºF
3028896 N/A DB08A-01-AS6-N-090V N/A 38 L/min N/A -20 ºC-4 ºF
2599010 N/A DB08A-01-AS6-N-090V050 N/A 38 L/min N/A -20 ºC-4 ºF
2550616 N/A DB08A-01-AS6-N-180H N/A 38 L/min N/A -20 ºC-4 ºF
2595486 N/A DB08A-01-AS6-N-180H130 N/A 38 L/min N/A -20 ºC-4 ºF
2594764 N/A DB08A-01-AS6-N-180K N/A 38 L/min N/A -20 ºC-4 ºF
3028897 N/A DB08A-01-AS6-N-180V N/A 38 L/min N/A -20 ºC-4 ºF
2594956 N/A DB08A-01-AS6-N-330F150 N/A 38 L/min N/A -20 ºC-4 ºF
2591877 N/A DB08A-01-AS6-N-330H N/A 38 L/min N/A -20 ºC-4 ºF
2599922 N/A DB08A-01-AS6-N-330K N/A 38 L/min N/A -20 ºC-4 ºF
3028898 N/A DB08A-01-AS6-N-330V N/A 38 L/min N/A -20 ºC-4 ºF
2599137 N/A DB08A-01-AS6-N-500V350 N/A 38 L/min N/A -20 ºC-4 ºF
3028900 N/A DB08A-01-AS6-V-090V N/A 38 L/min N/A -20 ºC-4 ºF
3028901 N/A DB08A-01-AS6-V-180V N/A 38 L/min N/A -20 ºC-4 ºF
2597845 N/A DB08A-01-AS6-V-180V116 N/A 38 L/min N/A -20 ºC-4 ºF
3028902 N/A DB08A-01-AS6-V-330V N/A 38 L/min N/A -20 ºC-4 ºF
2597758 N/A DB08A-01-AS6-V-330V203 N/A 38 L/min N/A -20 ºC-4 ºF
2597754 N/A DB08A-01-AS6-V-330V300 N/A 38 L/min N/A -20 ºC-4 ºF
2599793 N/A DB08A-01-AS8-N-330V250 N/A 38 L/min N/A -20 ºC-4 ºF
2550846 N/A DB08A-01-C-D-500F450 N/A 38 L/min N/A -20 ºC-4 ºF
2595388 N/A DB08A-01-C-N-050F012 N/A 38 L/min N/A -20 ºC-4 ºF
 1 2 3 4 5 »