Print Back
CV-PressureRelief_DB_Direct
« 6 7 8 9 10 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2599036 N/A DB08P-01-AS6-N-090V N/A 60 L/min N/A -20 ºC-4 ºF
2596272 N/A DB08P-01-AS6-N-180V N/A 60 L/min N/A -20 ºC-4 ºF
2596243 N/A DB08P-01-AS6-N-330V N/A 60 L/min N/A -20 ºC-4 ºF
2596872 N/A DB08P-01-AS6-N-500H N/A 60 L/min N/A -20 ºC-4 ºF
2596236 N/A DB08P-01-AS6-N-500V N/A 60 L/min N/A -20 ºC-4 ºF
2597275 N/A DB08P-01-C-N-050H N/A 60 L/min N/A -20 ºC-4 ºF
2597651 N/A DB08P-01-C-N-050K N/A 60 L/min N/A -20 ºC-4 ºF
2598553 N/A DB08P-01-C-N-050K012 N/A 60 L/min N/A -20 ºC-4 ºF
3141117 N/A DB08P-01-C-N-050V N/A 60 L/min N/A -20 ºC-4 ºF
2597976 N/A DB08P-01-C-N-050V030 N/A 60 L/min N/A -20 ºC-4 ºF
4293164 N/A DB08P-01-C-N-090C040 N/A 60 L/min N/A -20 ºC-4 ºF
2681751 N/A DB08P-01-C-N-090C041 N/A 60 L/min N/A -20 ºC-4 ºF
2597885 N/A DB08P-01-C-N-090H N/A 60 L/min N/A -20 ºC-4 ºF
2597887 N/A DB08P-01-C-N-090H080 N/A 60 L/min N/A -20 ºC-4 ºF
3141198 N/A DB08P-01-C-N-090V N/A 60 L/min N/A -20 ºC-4 ºF
2690064 N/A DB08P-01-C-N-090V067 N/A 60 L/min N/A -20 ºC-4 ºF
4079364 N/A DB08P-01-C-N-090V087 N/A 60 L/min N/A -20 ºC-4 ºF
2599460 N/A DB08P-01-C-N-180H N/A 60 L/min N/A -20 ºC-4 ºF
3141199 N/A DB08P-01-C-N-180V N/A 60 L/min N/A -20 ºC-4 ºF
2599651 N/A DB08P-01-C-N-180V070 N/A 60 L/min N/A -20 ºC-4 ºF
2599724 N/A DB08P-01-C-N-180V150 N/A 60 L/min N/A -20 ºC-4 ºF
2594894 N/A DB08P-01-C-N-330H N/A 60 L/min N/A -20 ºC-4 ºF
2597886 N/A DB08P-01-C-N-330H200 N/A 60 L/min N/A -20 ºC-4 ºF
2595136 N/A DB08P-01-C-N-330K N/A 60 L/min N/A -20 ºC-4 ºF
2598794 N/A DB08P-01-C-N-330K080 N/A 60 L/min N/A -20 ºC-4 ºF
« 6 7 8 9 10 »