Print Back
CV-PressureRelief_DB_Direct
« 11 12 13 14 15 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2594575 N/A DB10P-01-C-N-180K N/A 120 L/min N/A -20 ºC-4 ºF
3010843 N/A DB10P-01-C-N-180V N/A 120 L/min N/A -20 ºC-4 ºF
2599363 N/A DB10P-01-C-N-180V050 N/A 120 L/min N/A -20 ºC-4 ºF
2595401 N/A DB10P-01-C-N-180V055 N/A 120 L/min N/A -20 ºC-4 ºF
2595402 N/A DB10P-01-C-N-180V110 N/A 120 L/min N/A -20 ºC-4 ºF
2595103 N/A DB10P-01-C-N-330F200 N/A 120 L/min N/A -20 ºC-4 ºF
2596141 N/A DB10P-01-C-N-330F260 N/A 120 L/min N/A -20 ºC-4 ºF
2592830 N/A DB10P-01-C-N-330F300 N/A 120 L/min N/A -20 ºC-4 ºF
2594781 N/A DB10P-01-C-N-330F320 N/A 120 L/min N/A -20 ºC-4 ºF
2598869 N/A DB10P-01-C-N-330F330 N/A 120 L/min N/A -20 ºC-4 ºF
2594893 N/A DB10P-01-C-N-330H N/A 120 L/min N/A -20 ºC-4 ºF
2592457 N/A DB10P-01-C-N-330H215 N/A 120 L/min N/A -20 ºC-4 ºF
2594844 N/A DB10P-01-C-N-330H250 N/A 120 L/min N/A -20 ºC-4 ºF
2592435 N/A DB10P-01-C-N-330K N/A 120 L/min N/A -20 ºC-4 ºF
2593530 N/A DB10P-01-C-N-330KS280 N/A 120 L/min N/A -20 ºC-4 ºF
3010842 N/A DB10P-01-C-N-330V QS N/A 120 L/min N/A -20 ºC-4 ºF
2595091 N/A DB10P-01-C-N-330V200 N/A 120 L/min N/A -20 ºC-4 ºF
2592038 N/A DB10P-01-C-N-330V233 N/A 120 L/min N/A -20 ºC-4 ºF
2594719 N/A DB10P-01-C-N-330V250 N/A 120 L/min N/A -20 ºC-4 ºF
2594363 N/A DB10P-01-C-N-330V265 N/A 120 L/min N/A -20 ºC-4 ºF
2595664 N/A DB10P-01-C-N-330V270 N/A 120 L/min N/A -20 ºC-4 ºF
2594364 N/A DB10P-01-C-N-330V300 N/A 120 L/min N/A -20 ºC-4 ºF
2595170 N/A DB10P-01-C-N-500F470 N/A 120 L/min N/A -20 ºC-4 ºF
2592562 N/A DB10P-01-C-N-500H N/A 120 L/min N/A -20 ºC-4 ºF
3010840 N/A DB10P-01-C-N-500V N/A 120 L/min N/A -20 ºC-4 ºF
« 11 12 13 14 15 »