Print Back
CV-PressureRelief_DB_Direct
« 11 12 13 14 15 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2551466 N/A DB10P-01-SS8-N-500V N/A 120 L/min N/A -20 ºC-4 ºF
2596877 N/A DB10P-01-SS8-N-600H N/A 120 L/min N/A -20 ºC-4 ºF
2597199 N/A DB10P-01-SS8-N-600V N/A 120 L/min N/A -20 ºC-4 ºF
2599993 N/A DB10P-01-SS8-V-050V010 N/A 120 L/min N/A -20 ºC-4 ºF
2599994 N/A DB10P-01-SS8-V-500V330 N/A 120 L/min N/A -20 ºC-4 ºF
3902396 N/A DB10PY-01-C-N-330V-0 N/A 120 L/min N/A -20 ºC-4 ºF
2561622 N/A DB12P-01-AS12-N-180V N/A 200 L/min N/A -20 ºC-4 ºF
2595251 N/A DB12P-01-AS12-N-330V N/A 200 L/min N/A -20 ºC-4 ºF
2597134 N/A DB12P-01-C-N-050K N/A 200 L/min N/A -20 ºC-4 ºF
3047310 N/A DB12P-01-C-N-050V N/A 200 L/min N/A -20 ºC-4 ºF
2597135 N/A DB12P-01-C-N-090K N/A 200 L/min N/A -20 ºC-4 ºF
3047311 N/A DB12P-01-C-N-090V N/A 200 L/min N/A -20 ºC-4 ºF
2597136 N/A DB12P-01-C-N-180K N/A 200 L/min N/A -20 ºC-4 ºF
3047312 N/A DB12P-01-C-N-180V N/A 200 L/min N/A -20 ºC-4 ºF
2564924 N/A DB12P-01-C-N-330F077 N/A 200 L/min N/A -20 ºC-4 ºF
2594418 N/A DB12P-01-C-N-330F300 N/A 200 L/min N/A -20 ºC-4 ºF
2595837 N/A DB12P-01-C-N-330H N/A 200 L/min N/A -20 ºC-4 ºF
2597137 N/A DB12P-01-C-N-330K N/A 200 L/min N/A -20 ºC-4 ºF
2593527 N/A DB12P-01-C-N-330KS200 N/A 200 L/min N/A -20 ºC-4 ºF
3047313 N/A DB12P-01-C-N-330V N/A 200 L/min N/A -20 ºC-4 ºF
2594826 N/A DB12P-01-C-N-330V300 N/A 200 L/min N/A -20 ºC-4 ºF
2560194 N/A DB12P-01-C-N-500F350 N/A 200 L/min N/A -20 ºC-4 ºF
3047314 N/A DB12P-01-C-N-500V N/A 200 L/min N/A -20 ºC-4 ºF
2595099 N/A DB12P-01-C-N-500V120 N/A 200 L/min N/A -20 ºC-4 ºF
2595100 N/A DB12P-01-C-N-500V350 N/A 200 L/min N/A -20 ºC-4 ºF
« 11 12 13 14 15 »