Print Back
CV-PressureRelief_DB_Direct
« 16 17 

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2597308 N/A DB16P-01-C-N-330V240 N/A 300 L/min N/A -20 ºC-4 ºF
2598880 N/A DB16P-01-C-N-500F350 N/A 300 L/min N/A -20 ºC-4 ºF
2594486 N/A DB16P-01-C-N-500K N/A 300 L/min N/A -20 ºC-4 ºF
3010794 N/A DB16P-01-C-N-500V N/A 300 L/min N/A -20 ºC-4 ºF
3119939 N/A DB16P-01-C-V-050V N/A 300 L/min N/A -20 ºC-4 ºF
3119940 N/A DB16P-01-C-V-090V N/A 300 L/min N/A -20 ºC-4 ºF
3119942 N/A DB16P-01-C-V-330V N/A 300 L/min N/A -20 ºC-4 ºF
2599285 N/A DB16P-01-C-V-500H N/A 300 L/min N/A -20 ºC-4 ºF
3119943 N/A DB16P-01-C-V-500V N/A 300 L/min N/A -20 ºC-4 ºF
2596232 N/A DB16P-01-SS16-N-330V N/A 300 L/min N/A -20 ºC-4 ºF
2598006 N/A DB16P-01-SS16-N-500H N/A 300 L/min N/A -20 ºC-4 ºF
2593016 N/A DB16P-01-SS16-N-500V500 N/A 300 L/min N/A -20 ºC-4 ºF
« 16 17