Print Back
CV-PressureRelief_DB_Direct
 1 2 3 4 5 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2611045 N/A DB06C-01-C-N-300V175 N/A 19 L/min N/A -29 ºC-20 ºF
2610883 N/A DB06C-01-C-N-300V180 N/A 19 L/min N/A -29 ºC-20 ºF
2610461 N/A DB06C-01-C-N-300V190 N/A 19 L/min N/A -29 ºC-20 ºF
2610581 N/A DB06C-01-C-N-300V200 N/A 19 L/min N/A -29 ºC-20 ºF
2610723 N/A DB06C-01-C-N-300V235 N/A 19 L/min N/A -29 ºC-20 ºF
2610885 N/A DB06C-01-C-N-300V240 N/A 19 L/min N/A -29 ºC-20 ºF
2610427 N/A DB06C-01-C-N-300V250 N/A 19 L/min N/A -29 ºC-20 ºF
2610680 N/A DB06C-01-C-N-300V261 N/A 19 L/min N/A -29 ºC-20 ºF
2610654 N/A DB06C-01-C-N-300V270 N/A 19 L/min N/A -29 ºC-20 ºF
2610673 N/A DB06C-01-C-N-300V275 N/A 19 L/min N/A -29 ºC-20 ºF
2610819 N/A DB06C-01-C-N-300V278 N/A 19 L/min N/A -29 ºC-20 ºF
2611244 N/A DB06C-01-C-N-300V290 N/A 19 L/min N/A -29 ºC-20 ºF
2610890 N/A DB06C-01-C-N-300V300 N/A 19 L/min N/A -29 ºC-20 ºF
2611114 N/A DB06C-01-C-N-500F N/A 19 L/min N/A -29 ºC-20 ºF
2610851 N/A DB06C-01-C-N-500F300 N/A 19 L/min N/A -29 ºC-20 ºF
2611267 N/A DB06C-01-C-N-500F310 N/A 19 L/min N/A -29 ºC-20 ºF
2610941 N/A DB06C-01-C-N-500F320 N/A 19 L/min N/A -29 ºC-20 ºF
2610342 N/A DB06C-01-C-N-500V QS N/A 19 L/min N/A -29 ºC-20 ºF
2610651 N/A DB06C-01-C-N-500V150 N/A 19 L/min N/A -29 ºC-20 ºF
2611258 N/A DB06C-01-C-N-500V200 N/A 19 L/min N/A -29 ºC-20 ºF
2610666 N/A DB06C-01-C-N-500V225 N/A 19 L/min N/A -29 ºC-20 ºF
2610652 N/A DB06C-01-C-N-500V240 N/A 19 L/min N/A -29 ºC-20 ºF
2611037 N/A DB06C-01-C-N-500V277 N/A 19 L/min N/A -29 ºC-20 ºF
2610355 N/A DB06C-01-C-N-500V297 N/A 19 L/min N/A -29 ºC-20 ºF
2610835 N/A DB06C-01-C-N-500V300 N/A 19 L/min N/A -29 ºC-20 ºF
 1 2 3 4 5 »