Print Back
CV-PressureRelief_DB_Direct
 1 2 3 4 5 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

3076569 N/A DB08A-01-C-N-050H N/A 38 L/min N/A -20 ºC-4 ºF
2597652 N/A DB08A-01-C-N-050K N/A 38 L/min N/A -20 ºC-4 ºF
560416 N/A DB08A-01-C-N-050V N/A 38 L/min N/A -20 ºC-4 ºF
2598498 N/A DB08A-01-C-N-050V015 N/A 38 L/min N/A -20 ºC-4 ºF
2595768 N/A DB08A-01-C-N-050V020 N/A 38 L/min N/A -20 ºC-4 ºF
2596921 N/A DB08A-01-C-N-050V030 N/A 38 L/min N/A -20 ºC-4 ºF
2595769 N/A DB08A-01-C-N-050V040 N/A 38 L/min N/A -20 ºC-4 ºF
2596920 N/A DB08A-01-C-N-050V050 N/A 38 L/min N/A -20 ºC-4 ºF
2593371 N/A DB08A-01-C-N-090K N/A 38 L/min N/A -20 ºC-4 ºF
2593139 N/A DB08A-01-C-N-090K050 N/A 38 L/min N/A -20 ºC-4 ºF
560417 N/A DB08A-01-C-N-090V N/A 38 L/min N/A -20 ºC-4 ºF
2595710 N/A DB08A-01-C-N-090V010 N/A 38 L/min N/A -20 ºC-4 ºF
2593045 N/A DB08A-01-C-N-090V030 N/A 38 L/min N/A -20 ºC-4 ºF
2593149 N/A DB08A-01-C-N-090V040 N/A 38 L/min N/A -20 ºC-4 ºF
2597353 N/A DB08A-01-C-N-090V050 N/A 38 L/min N/A -20 ºC-4 ºF
2595031 N/A DB08A-01-C-N-090V060 N/A 38 L/min N/A -20 ºC-4 ºF
2599395 N/A DB08A-01-C-N-090V070 N/A 38 L/min N/A -20 ºC-4 ºF
2599741 N/A DB08A-01-C-N-090V080 N/A 38 L/min N/A -20 ºC-4 ºF
3144736 N/A DB08A-01-C-N-180H N/A 38 L/min N/A -20 ºC-4 ºF
2595468 N/A DB08A-01-C-N-180H130 N/A 38 L/min N/A -20 ºC-4 ºF
2595630 N/A DB08A-01-C-N-180K N/A 38 L/min N/A -20 ºC-4 ºF
560418 N/A DB08A-01-C-N-180V QS N/A 38 L/min N/A -20 ºC-4 ºF
2597811 N/A DB08A-01-C-N-180V015 N/A 38 L/min N/A -20 ºC-4 ºF
2598699 N/A DB08A-01-C-N-180V022 N/A 38 L/min N/A -20 ºC-4 ºF
2596483 N/A DB08A-01-C-N-180V085 N/A 38 L/min N/A -20 ºC-4 ºF
 1 2 3 4 5 »