Print Back
CV-PressureRelief_DB_Direct
« 6 7 8 9 10 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2591557 N/A DB08A-01-C-N-180V090 N/A 38 L/min N/A -20 ºC-4 ºF
2592966 N/A DB08A-01-C-N-180V100 N/A 38 L/min N/A -20 ºC-4 ºF
2599602 N/A DB08A-01-C-N-180V130 N/A 38 L/min N/A -20 ºC-4 ºF
3592574 N/A DB08A-01-C-N-180V145 N/A 38 L/min N/A -20 ºC-4 ºF
2596918 N/A DB08A-01-C-N-180V150 N/A 38 L/min N/A -20 ºC-4 ºF
2596788 N/A DB08A-01-C-N-330F080 N/A 38 L/min N/A -20 ºC-4 ºF
2594735 N/A DB08A-01-C-N-330F200 N/A 38 L/min N/A -20 ºC-4 ºF
2598933 N/A DB08A-01-C-N-330F250 N/A 38 L/min N/A -20 ºC-4 ºF
2598886 N/A DB08A-01-C-N-330F330 N/A 38 L/min N/A -20 ºC-4 ºF
2591643 N/A DB08A-01-C-N-330H N/A 38 L/min N/A -20 ºC-4 ºF
2598276 N/A DB08A-01-C-N-330H200 N/A 38 L/min N/A -20 ºC-4 ºF
2595484 N/A DB08A-01-C-N-330K N/A 38 L/min N/A -20 ºC-4 ºF
2595555 N/A DB08A-01-C-N-330K175 N/A 38 L/min N/A -20 ºC-4 ºF
2595720 N/A DB08A-01-C-N-330K300 N/A 38 L/min N/A -20 ºC-4 ºF
560419 N/A DB08A-01-C-N-330V QS N/A 38 L/min N/A -20 ºC-4 ºF
2595260 N/A DB08A-01-C-N-330V085 N/A 38 L/min N/A -20 ºC-4 ºF
2599248 N/A DB08A-01-C-N-330V100 N/A 38 L/min N/A -20 ºC-4 ºF
2599367 N/A DB08A-01-C-N-330V120 N/A 38 L/min N/A -20 ºC-4 ºF
2594343 N/A DB08A-01-C-N-330V124 N/A 38 L/min N/A -20 ºC-4 ºF
2596703 N/A DB08A-01-C-N-330V125 N/A 38 L/min N/A -20 ºC-4 ºF
2594289 N/A DB08A-01-C-N-330V150 N/A 38 L/min N/A -20 ºC-4 ºF
2594342 N/A DB08A-01-C-N-330V155 N/A 38 L/min N/A -20 ºC-4 ºF
2597070 N/A DB08A-01-C-N-330V170 N/A 38 L/min N/A -20 ºC-4 ºF
2595750 N/A DB08A-01-C-N-330V180 N/A 38 L/min N/A -20 ºC-4 ºF
2593046 N/A DB08A-01-C-N-330V200 N/A 38 L/min N/A -20 ºC-4 ºF
« 6 7 8 9 10 »