Print Back
CV-PressureRelief_DB_Direct
« 6 7 8 9 10 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2594734 N/A DB08A-01-C-N-330V240 N/A 38 L/min N/A -20 ºC-4 ºF
2591505 N/A DB08A-01-C-N-330V250 N/A 38 L/min N/A -20 ºC-4 ºF
2597738 N/A DB08A-01-C-N-330V260 N/A 38 L/min N/A -20 ºC-4 ºF
2593109 N/A DB08A-01-C-N-330V270 N/A 38 L/min N/A -20 ºC-4 ºF
2599138 N/A DB08A-01-C-N-330V280 N/A 38 L/min N/A -20 ºC-4 ºF
2592502 N/A DB08A-01-C-N-330V310 N/A 38 L/min N/A -20 ºC-4 ºF
2595770 N/A DB08A-01-C-N-330V330 N/A 38 L/min N/A -20 ºC-4 ºF
2560788 N/A DB08A-01-C-N-500F350 N/A 38 L/min N/A -20 ºC-4 ºF
2610116 N/A DB08A-01-C-N-500F450 N/A 38 L/min N/A -20 ºC-4 ºF
3050750 N/A DB08A-01-C-N-500F456 N/A 38 L/min N/A -20 ºC-4 ºF
2591689 N/A DB08A-01-C-N-500H N/A 38 L/min N/A -20 ºC-4 ºF
2594842 N/A DB08A-01-C-N-500H250 N/A 38 L/min N/A -20 ºC-4 ºF
2594401 N/A DB08A-01-C-N-500K N/A 38 L/min N/A -20 ºC-4 ºF
2599611 N/A DB08A-01-C-N-500K250 N/A 38 L/min N/A -20 ºC-4 ºF
2595460 N/A DB08A-01-C-N-500K430 N/A 38 L/min N/A -20 ºC-4 ºF
560420 N/A DB08A-01-C-N-500V N/A 38 L/min N/A -20 ºC-4 ºF
2591558 N/A DB08A-01-C-N-500V350 N/A 38 L/min N/A -20 ºC-4 ºF
2596816 N/A DB08A-01-C-N-500V450 N/A 38 L/min N/A -20 ºC-4 ºF
2560789 N/A DB08A-01-C-N-600F540 N/A 38 L/min N/A -20 ºC-4 ºF
2593148 N/A DB08A-01-C-N-600F550 N/A 38 L/min N/A -20 ºC-4 ºF
2592129 N/A DB08A-01-C-N-600H N/A 38 L/min N/A -20 ºC-4 ºF
2599049 N/A DB08A-01-C-N-600K N/A 38 L/min N/A -20 ºC-4 ºF
560421 N/A DB08A-01-C-N-600V N/A 38 L/min N/A -20 ºC-4 ºF
2595328 N/A DB08A-01-C-N-600V500 N/A 38 L/min N/A -20 ºC-4 ºF
2599603 N/A DB08A-01-C-N-600V507 N/A 38 L/min N/A -20 ºC-4 ºF
« 6 7 8 9 10 »