Print Back
CV-PressureRelief_DB_Direct
« 6 7 8 9 10 »  

Part Number

Model Code Description

Maximum Flow Rate

Operating Temperature [Min]

Core Products

2599322 N/A DB08A-01-C-V-050K010 N/A 38 L/min N/A -20 ºC-4 ºF
3010141 N/A DB08A-01-C-V-050V N/A 38 L/min N/A -20 ºC-4 ºF
2599355 N/A DB08A-01-C-V-050V011 N/A 38 L/min N/A -20 ºC-4 ºF
2599873 N/A DB08A-01-C-V-050V020 N/A 38 L/min N/A -20 ºC-4 ºF
2594510 N/A DB08A-01-C-V-090K N/A 38 L/min N/A -20 ºC-4 ºF
2594943 N/A DB08A-01-C-V-090K060 N/A 38 L/min N/A -20 ºC-4 ºF
3010143 N/A DB08A-01-C-V-090V N/A 38 L/min N/A -20 ºC-4 ºF
2596618 N/A DB08A-01-C-V-090V050 N/A 38 L/min N/A -20 ºC-4 ºF
2599551 N/A DB08A-01-C-V-090V059 N/A 38 L/min N/A -20 ºC-4 ºF
2597597 N/A DB08A-01-C-V-180F150 N/A 38 L/min N/A -20 ºC-4 ºF
2595788 N/A DB08A-01-C-V-180K N/A 38 L/min N/A -20 ºC-4 ºF
2598894 N/A DB08A-01-C-V-180K125 N/A 38 L/min N/A -20 ºC-4 ºF
2597433 N/A DB08A-01-C-V-180K150 N/A 38 L/min N/A -20 ºC-4 ºF
3010144 N/A DB08A-01-C-V-180V N/A 38 L/min N/A -20 ºC-4 ºF
2591827 N/A DB08A-01-C-V-180V090 N/A 38 L/min N/A -20 ºC-4 ºF
2598946 N/A DB08A-01-C-V-180V116 N/A 38 L/min N/A -20 ºC-4 ºF
2598965 N/A DB08A-01-C-V-330K N/A 38 L/min N/A -20 ºC-4 ºF
2598899 N/A DB08A-01-C-V-330K210 N/A 38 L/min N/A -20 ºC-4 ºF
2598954 N/A DB08A-01-C-V-330K225 N/A 38 L/min N/A -20 ºC-4 ºF
3010145 N/A DB08A-01-C-V-330V N/A 38 L/min N/A -20 ºC-4 ºF
2597100 N/A DB08A-01-C-V-330V310 N/A 38 L/min N/A -20 ºC-4 ºF
2591764 N/A DB08A-01-C-V-500F450 N/A 38 L/min N/A -20 ºC-4 ºF
2596922 N/A DB08A-01-C-V-500F500 N/A 38 L/min N/A -20 ºC-4 ºF
3010146 N/A DB08A-01-C-V-500V N/A 38 L/min N/A -20 ºC-4 ºF
2596986 N/A DB08A-01-C-V-500V310 N/A 38 L/min N/A -20 ºC-4 ºF
« 6 7 8 9 10 »