Print Back
MFX Series Inline Filters 725 psi, up to 35 gpm
InLineMobileFilter_MFX
Unit of Measure
1 2 3 

Part Number

Model Code Description

Flow Capacity

Operating Pressure [Max]

Filter Rating

Core Products

2093386 N/A MFXBN/HC100GI10B1.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2090747 N/A MFXBN/HC100GI10B2.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2092227 N/A MFXBN/HC100GI10BF3.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2096092 N/A MFXBN/HC100GI10BF4.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2207644 N/A MFXBN/HC100GI10BM1.0/A2B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2094296 N/A MFXBN/HC100GI10BM1.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2094506 N/A MFXBN/HC100GI10C1.0/B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2090534 N/A MFXBN/HC100GI10D2.0/-B3.5L24 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2090995 N/A MFXBN/HC100GI10M1.0/A2B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2091012 N/A MFXBN/HC100GI10M-BF5.0/-A2-A2.5-B3.5-M0 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2206008 N/A MFXBN/HC100GI10W0.0/-B1.7 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2090756 N/A MFXBN/HC100GI10W0.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2208027 N/A MFXBN/HC100GI3BF3.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 3 µm
2091988 N/A MFXBN/HC100GI5A1.0/B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2098744 N/A MFXBN/HC100GI5B1.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2090338 N/A MFXBN/HC100GI5BF3.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2092211 N/A MFXBN/HC100GI5C1.0/B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2094109 N/A MFXBN/HC100GI5C2.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2093075 N/A MFXBN/HC100GK10A1.0/B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2092253 N/A MFXBN/HC100GK10B1.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2093387 N/A MFXBN/HC100GK10D1.0/-B3.5L24 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 10 µm
2204571 N/A MFXBN/HC100GK20D2.0/B3.5L24 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 20 µm
2093870 N/A MFXBN/HC100GK5C1.0/-B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 5 µm
2091169 N/A MFXMM100GD15M2.0/A2B3.5 N/A 26 gpm100 L/min N/A 50 bar725 psi N/A 15 µm
1295698 N/A MFX 200 G K XX BF 3.0 /-B3.5 N/A 35 gpm130 L/min N/A 50 bar725 psi N/A
Unit of Measure
1 2 3