Print Back
MS_MSL2GaugeIso
Unit of Measure
1 2 

Part Number

Model Code Description

Connection Type

Pressure Port Size

Operating Pressure [Max] (Black Scale)

Over Pressure Zone (Red Scale)

Core Products

2061632 N/A MSL 2 A 2.X/100 V N/A BSPP N/A G1/4 N/A 100 bar1400 psi N/A 1500 to 2300 psi100 to 160 bar
2057980 N/A MSL 2 A 2.X/180 V N/A BSPP N/A G1/4 N/A 180 bar2600 psi N/A 2600 to 3600 psi180 to 250 bar
2057981 N/A MSL 2 A 2.X/315 N/A BSPP N/A G1/4 N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2066408 N/A MSL 2 A 2.X/315 V N/A BSPP N/A G1/4 N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2063123 N/A MSL 2 A 2.X/63 V N/A BSPP N/A G1/4 N/A 63 bar900 psi N/A 900 to 1400 psi63 to 100 bar
2061610 N/A MSL 2 G 2.X/100 N/A NPT N/A 1/4 in. NPT N/A 100 bar1400 psi N/A 1500 to 2300 psi100 to 160 bar
2061626 N/A MSL 2 G 2.X/100 V N/A NPT N/A 1/4 in. NPT N/A 100 bar1400 psi N/A 1500 to 2300 psi100 to 160 bar
2063072 N/A MSL 2 G 2.X/180 N/A NPT N/A 1/4 in. NPT N/A 180 bar2600 psi N/A 2600 to 3600 psi180 to 250 bar
2061611 N/A MSL 2 G 2.X/180 V N/A NPT N/A 1/4 in. NPT N/A 180 bar2600 psi N/A 2600 to 3600 psi180 to 250 bar
2057977 N/A MSL 2 G 2.X/315 N/A NPT N/A 1/4 in. NPT N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2057978 N/A MSL 2 G 2.X/315 V N/A NPT N/A 1/4 in. NPT N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2065808 N/A MSL 2 G 2.X/40 V N/A NPT N/A 1/4 in. NPT N/A 40 bar570 psi N/A 570 to 900 psi40 to 63 bar
2062650 N/A MSL 2 G 2.X/63 V N/A NPT N/A 1/4 in. NPT N/A 63 bar900 psi N/A 900 to 1400 psi63 to 100 bar
2057974 N/A MSL 2 H 2.X/100 N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 100 bar1400 psi N/A 1500 to 2300 psi100 to 160 bar
2057975 N/A MSL 2 H 2.X/100 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 100 bar1400 psi N/A 1500 to 2300 psi100 to 160 bar
2061623 N/A MSL 2 H 2.X/180 N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 180 bar2600 psi N/A 2600 to 3600 psi180 to 250 bar
2057976 N/A MSL 2 H 2.X/180 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 180 bar2600 psi N/A 2600 to 3600 psi180 to 250 bar
2061624 N/A MSL 2 H 2.X/315 N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2061625 N/A MSL 2 H 2.X/315 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 315 bar4500 psi N/A 4500 to 5700 psi315 to 400 bar
2063517 N/A MSL 2 H 2.X/40 N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 40 bar570 psi N/A 570 to 900 psi40 to 63 bar
2061612 N/A MSL 2 H 2.X/40 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 40 bar570 psi N/A 570 to 900 psi40 to 63 bar
2067406 N/A MSL 2 H 2.X/415 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A N/A
2061622 N/A MSL 2 H 2.X/63 N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 63 bar900 psi N/A 900 to 1400 psi63 to 100 bar
2057973 N/A MSL 2 H 2.X/63 V N/A SAE-4 N/A 7/16 in. - 20 UNF N/A 63 bar900 psi N/A 900 to 1400 psi63 to 100 bar
2057935 N/A MSL 2 X 2.X/180/250 GAUGE ONLY N/A N/A N/A N/A
Unit of Measure
1 2