| Model Code Description | N/A 12.02.34 D 10 BN4 /-2.625 | 
| Absolute Filter Rating | N/A 10 µm | 
| Media Type | N/A BN/HC=Betamicron® Low Collapse | 
| Seal | N/A Nitrile Rubber (NBR) | 
| Cap 1 Type | N/A Open Cap | 
| Cap 2 Type | N/A Open Cap | 
| Collapse Rating | N/A 20 bar | 
| Stat-Free | N/A No | 
| Type | N/A Hydraulic Filter Element | 
| Style | N/A Cartridge | 
| Size | N/A 12.02.34 | 
| Filter Material | N/A Microglass | 
| Configuration | N/A Double Open End | 
| Cap 1 Material | N/A Steel | 
| Cap 2 Material | N/A Steel | 
| Support Tube Material | N/A Steel | 
| Outer Sleeve | N/A Yes | 
| Flow Direction | N/A Outside - In | 
| Beta Rating | N/A β10 > 1000 | 
| Minimum Temperature | N/A -30 ºC-22 ºF | 
| Maximum Temperature | N/A 100 ºC212 ºF | 
| Efficiency | N/A 99.9 % | 
| BUn | N/A EA | 
| Division | N/A HYDRAULIC AND LUBE FILTERS | 
| Product Group Family | N/A ELEMENTS-BETTERFIT | 
| Product | N/A BETAFIT ELEMENTS | 
