| Model Code Description | N/A 25.01.39D05ECO/C/V | 
| Absolute Filter Rating | N/A 5 µm | 
| Media Type | N/A ECO/C=ECOcore | 
| Seal | N/A Fluoroelastomer (FPM) | 
| Type | N/A Hydraulic Filter Element | 
| Size | N/A 25.01.39 | 
| Filter Material | N/A Microglass | 
| Cap 1 Material | N/A Plastic | 
| Cap 2 Material | N/A Plastic | 
| Outer Sleeve | N/A Yes | 
| Beta Rating | N/A β5 > 1000 | 
| Stat-Free | N/A No | 
| Minimum Temperature | N/A -30 ºC-22 ºF | 
| Maximum Temperature | N/A 100 ºC212 ºF | 
| Efficiency | N/A 99.9 % | 
| Filter Rating | N/A 5 µm | 
| BUn | N/A EA | 
| Division | N/A HYDRAULIC AND LUBE FILTERS | 
| Product Group Family | N/A ELEMENTS-BETTERFIT | 
| Product | N/A BETAFIT ELEMENTS | 
