| Model Code Description | N/A 5.02.09 D 03 BN4 | 
| Absolute Filter Rating | N/A 3 µm | 
| Media Type | N/A BN/HC=Betamicron® Low Collapse | 
| Seal | N/A Nitrile Rubber (NBR) | 
| Cap 1 Type | N/A O-Ring Cap | 
| Cap 2 Type | N/A O-Ring Cap | 
| Type | N/A Hydraulic Filter Element | 
| Style | N/A Cartridge | 
| Size | N/A 5.02.09 | 
| Filter Material | N/A Microglass | 
| Configuration | N/A Double Open End | 
| Cap 1 Material | N/A Steel | 
| Cap 2 Material | N/A Steel | 
| Support Tube Material | N/A Steel | 
| Outer Sleeve | N/A Yes | 
| Flow Direction | N/A Outside - In | 
| Beta Rating | N/A β3 > 1000 | 
| Stat-Free | N/A No | 
| Minimum Temperature | N/A -30 ºC-22 ºF | 
| Maximum Temperature | N/A 100 ºC212 ºF | 
| Efficiency | N/A 99.9 % | 
| Filter Rating | N/A 3 µm | 
| Collapse Rating | N/A 20 bar | 
| BUn | N/A EA | 
| Division | N/A HYDRAULIC AND LUBE FILTERS | 
| Product Group Family | N/A ELEMENTS-BETTERFIT | 
| Product | N/A BETAFIT ELEMENTS | 
