| Model Code Description | N/A HF4P-BH-27F10A1.1/16V | 
| Flow | N/A 120 gpm454 L/min | 
| Operating Pressure [Max] | N/A 345 bar5000 psi | 
| Filter Rating | N/A 10 µm | 
| Bypass Valve | N/A Non-Bypass | 
| Element Material | N/A Betamicron® | 
| Seal Material | N/A Fluorocarbon elastomer (FKM) | 
| Type | N/A High Pressure Filter | 
| Weight | N/A 60.23 kg132.8 lb | 
| Mounting Type | N/A Inline 4 Mounting Holes | 
| Head Material | N/A Ductile Iron | 
| Indication Type | N/A A = No indicator, plugged port | 
| Element Collapse Pressure Rating | N/A 210 bar3045 psi | 
| End Type | N/A SAE-4 Bolt Flange Code 61 or 62 | 
| Division | N/A HYDRAULIC AND LUBE FILTERS | 
| Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | 
| Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | 
| 
                                                                            N/A
                                                                             | 
