| Type | N/A Spin-On Filter | 
| Model Code Description | N/A MFAM95CUD10W0.1/3B1.7 | 
| Style | N/A Spin-On | 
| Mounting Type | N/A In-Line | 
| Filter Type | N/A Single Element | 
| Size | N/A 95 | 
| Port Connection Size | N/A 3/4 in. BSPP, 3/4 in. NPT, SAE-12, 1 in. NPT, SAE-16 | 
| Filter Element Material | N/A Aquamicron® | 
| Element Media | N/A Water Removal | 
| Indication Type | N/A W = No indicator, without port | 
| Weight | N/A 3.2 lb | 
| Port Configuration | N/A NPT Tapered Thread Ports | 
| Port Connection Type | N/A BSPP, NPT | 
| Connection Type | N/A 1 in. Threaded (SAE-16, 1 in. NPT) | 
| BUn | N/A EA | 
| Division | N/A HYDRAULIC AND LUBE FILTERS | 
| Product Group Family | N/A FILTERS-LOW PRESSURE (?360 PSI) | 
| Product | N/A FILTERS-LOW PRESSURE (< 360PSI) | 
| Flow Capacity | N/A 25 gpm95 L/min | 
| Operating Pressure [Max] | N/A 17.2 bar250 psi | 
| Filter Rating | N/A 10 µm | 
| Construction Material for Head | N/A Aluminum | 
| Construction Material for Can | N/A Steel | 
| Mounting Method | N/A 3 Mounting Holes | 
| Medium | N/A Petroleum Oils, Synthetic Fluids | 
| Minimum Fluid Temperature | N/A -10 ºC14 ºF | 
| Maximum Fluid Temperature | N/A 100 ºC212 ºF | 
| Maximum Allowable Working Pressure | N/A 17 bar250 psi | 
| Flow Direction | N/A Outside-Inside | 
| Element Collapse Pressure Rating | N/A 80 psid5.5 bar | 
| Bypass Valve | N/A 25 psid1.7 bar | 
| 
                                                                            N/A
                                                                             | 
