1 2
Clear
Filter
Power Rating at Nominal Voltage (W)
- 18
- 27
DC Voltage (V)
Resistance at 20 ºC (O)
Current (A)
Electrical Connection
Insulation Class
- IP65
- IP65/IP67
- IP65/IP67/IP6K9K
Part Number |
Model Code Description |
Power Rating at Nominal Voltage |
DC Voltage |
Electrical Connection |
Insulation Class |
Core Products |
|---|---|---|---|---|---|---|
| 3036915 | Model Code Description N/A Coil 10DN01-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 10 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3003156 | Model Code Description N/A Coil 115AG -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 115 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3000489 | Model Code Description N/A Coil 12DG -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3002244 | Model Code Description N/A Coil 12DL -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A 2 Lead Wires 18" Long | Insulation Class N/A IP65/IP67 | Core Products |
| 3012600 | Model Code Description N/A Coil 12DN -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3036916 | Model Code Description N/A Coil 12DN01-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3000973 | Model Code Description N/A Coil 12DS -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Dual Spade | Insulation Class N/A | Core Products |
| 3003124 | Model Code Description N/A Coil 12DW -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Weatherpack - AMP Junior Timer - Axial | Insulation Class N/A IP65/IP67 | Core Products |
| 2590812 | Model Code Description N/A Coil 12DX -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Custom | Insulation Class N/A | Core Products |
| 3109947 | Model Code Description N/A Coil 12PL-2.2-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A 2 Lead Wires 18" Long | Insulation Class N/A IP65/IP67 | Core Products |
| 3110056 | Model Code Description N/A Coil 12PN-2.2-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 12 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3002594 | Model Code Description N/A Coil 230AG -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 230 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3003122 | Model Code Description N/A Coil 24AG -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3000249 | Model Code Description N/A Coil 24DG -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3003119 | Model Code Description N/A COIL 24DL -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A 2 Lead Wires 18" Long | Insulation Class N/A IP65/IP67 | Core Products |
| 3012599 | Model Code Description N/A Coil 24DN -40-1836 QS | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3036401 | Model Code Description N/A Coil 24DN01-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3003088 | Model Code Description N/A Coil 24DW -40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A Weatherpack - AMP Junior Timer - Axial | Insulation Class N/A IP65/IP67 | Core Products |
| 3109229 | Model Code Description N/A Coil 24PG-8.8-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3110057 | Model Code Description N/A Coil 24PN-8.8-40-1836 | Power Rating at Nominal Voltage N/A 18 W | DC Voltage N/A 24 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3019735 | Model Code Description N/A Coil 110AG -50-1836 QS | Power Rating at Nominal Voltage N/A 27 W | DC Voltage N/A 110 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 915151 | Model Code Description N/A Coil 12DG -50-1836 QS | Power Rating at Nominal Voltage N/A 27 W | DC Voltage N/A 12 V | Electrical Connection N/A DIN to EN 175301-803 | Insulation Class N/A IP65 | Core Products |
| 3091633 | Model Code Description N/A Coil 12DL -50-1836 QS | Power Rating at Nominal Voltage N/A 27 W | DC Voltage N/A 12 V | Electrical Connection N/A 2 Lead Wires 18" Long | Insulation Class N/A IP65/IP67 | Core Products |
| 3091665 | Model Code Description N/A Coil 12DN -50-1836 QS | Power Rating at Nominal Voltage N/A 27 W | DC Voltage N/A 12 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
| 3091666 | Model Code Description N/A Coil 12DN01-50-1836 | Power Rating at Nominal Voltage N/A 27 W | DC Voltage N/A 12 V | Electrical Connection N/A Deutsch Connector 2-Pole | Insulation Class N/A IP65/IP67/IP6K9K | Core Products |
1 2

