Items |
301319 Manifold Mount (Top) Industrial Filter (DFP Series 4568 PSI) List Price QUOTE
|
304332 Manifold Mount (Top) Industrial Filter (DFP Series 4568 PSI) List Price QUOTE
|
305026 Manifold Mount (Top) Industrial Filter (DFP Series 4568 PSI) List Price QUOTE
|
305262 Manifold Mount (Top) Industrial Filter (DFP Series 4568 PSI) List Price QUOTE
|
305273 Manifold Mount (Top) Industrial Filter (DFP Series 4568 PSI) List Price QUOTE
|
|||||
Model Code Description | N/A DFP ON 660QD10C1.1/B6 | N/A DFP110QBXXA1.0 | N/A DFP160QCXXA1.0 | N/A DFP240QCXXA1.0 | N/A DFP110QBXXA1.0/B6 | |||||
Flow | N/A 174 gpm660 L/min | N/A 29 gpm110 L/min | N/A 42 gpm160 L/min | N/A 63 gpm240 L/min | N/A 29 gpm110 L/min | |||||
Operating Pressure [Max] | N/A 315 bar4568 psi | |||||||||
Filter Rating | N/A 10 µm | N/A | N/A | N/A | N/A | |||||
Bypass Valve | N/A B6 | N/A Non-Bypass | N/A Non-Bypass | N/A Non-Bypass | N/A B6 | |||||
Seal Material | N/A Nitrile rubber (NBR) | |||||||||
Type | N/A High Pressure Filter | |||||||||
Weight | N/A 29.02 kg64 lb | N/A 5.57 kg12.3 lb | N/A 8.21 kg18.10 lb | N/A 9.61 kg21.2 lb | N/A 5.57 kg12.3 lb | |||||
Size | N/A 660 | N/A 110 | N/A 160 | N/A 240 | N/A 110 | |||||
Mounting Type | N/A Manifold Mount 6 Mounting Holes | N/A Manifold Mount 4 Mounting Holes | N/A Manifold Mount 4 Mounting Holes | N/A Manifold Mount 4 Mounting Holes | N/A Manifold Mount 4 Mounting Holes | |||||
Head Material | N/A Ductile Iron | |||||||||
Bypass Valve Cracking Pressure | N/A 6 bar87 psid | N/A | N/A | N/A | N/A 6 bar87 psid | |||||
Element Collapse Pressure Rating | N/A 17 bar290 psi | N/A | N/A | N/A | N/A | |||||
Width | N/A 6.61 in168 mm | N/A 8.86 in225 mm | N/A 8.86 in225 mm | N/A 8.86 in225 mm | N/A 8.86 in225 mm | |||||
Height | N/A 20.24 in514 mm | N/A 7.99 in230 mm | N/A 7.99 in203 mm | N/A 10.35 in263 mm | N/A 7.99 in230 mm | |||||
End Type | N/A 6-Bolt Manifold Mount | N/A 4-Bolt Manifold Mount | N/A 4-Bolt Manifold Mount | N/A 4-Bolt Manifold Mount | N/A 4-Bolt Manifold Mount | |||||
End Size | N/A 30 mm | N/A 17.5 mm | N/A 21.4 mm | N/A 21.4 mm | N/A 17.5 mm | |||||
Supplementary Details | N/A | |||||||||
Features |
N/A
|
|||||||||
Note | N/A | |||||||||
Core Products | N/A | |||||||||
Division | N/A HYDRAULIC AND LUBE FILTERS | |||||||||
Product Group Family | N/A FILTERS-HIGH PRESSURE (ò3000 PSI) | |||||||||
Product | N/A FILTERS-HIGH PRESSURE (>3000PSI) | |||||||||
|